-
Active Systems
From
21:1/100@21:1/100 to
All on Mon Jan 11 07:55:16 2021
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/01/2021 to 10/01/2021
Group: fsxnet, fsxnet.008, analysed messages: 1917 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 227 11.8%
2 21:1/175 Capitol City Onl+ Frankfort USA 210 11.0%
3 21:1/158 The Quantum Worm+ Ramsgate GBR 198 10.3%
4 21:4/158 Card & Claw BBS Berkely USA 97 5.1%
5 21:1/186 Castle Rock BBS Rio Rancho USA 86 4.5%
6 21:4/106 The Rusty Mailbo+ Penticton CAN 84 4.4%
7 21:1/100 Risa HUB Dunedin NZL 72 3.8%
8 21:4/167 The Vault BBS Buenos Aires ARG 67 3.5%
9 21:2/150 2o fOr beeRS BBS Portland USA 63 3.3%
10 21:3/110 Northern Realms + Binbrook CAN 61 3.2%
11 21:1/10 fsxNet Games + U+ Dunedin NZL 60 3.1%
12 21:1/109 Freeway BBS Bendigo AUS 60 3.1%
13 21:4/127 The Oasis BBS Houston USA 40 2.1%
14 21:1/121 Xibalba BBS Salt Lake City USA 36 1.9%
15 21:1/111 Another Droid BBS Athens GRC 35 1.8%
16 21:1/182 HappyLand 2.0 Toowoomba AUS 34 1.8%
17 21:1/165 The Underground + Carmel USA 24 1.3%
18 21:4/154 Diskshop BBS Toronto CAN 23 1.2%
19 21:3/127 Imzadi Box Karlsruhe DEU 22 1.1%
20 21:4/156 The Rock BBS III Goshen USA 20 1.0%
21 21:1/197 Compufuck BBS Binghamton USA 20 1.0%
22 21:1/134 Mystic Prison Bo+ Mesquite USA 20 1.0%
23 21:2/108 Storm BBS Los Altos USA 19 1.0%
24 21:4/131 The Wrong Number+ Yorktown Heights U+ 18 0.9%
25 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 17 0.9%
26 21:4/122 realitycheckBBS Aptos USA 14 0.7%
27 21:1/172 The Bottomless A+ Quebec City CAN 13 0.7%
28 21:2/118 Halls of Valhall+ San Francisco USA 13 0.7%
29 21:2/138 Palantir BBS Pensacola USA 13 0.7%
30 21:2/116 Chinwag BBS Parkdale AUS 12 0.6%
31 21:1/130 Tiny's BBS Oshawa CAN 12 0.6%
32 21:1/152 2nd Choice Core + Ashburton NZL 11 0.6%
33 21:1/145 Mystic Pi BBS Nashua USA 11 0.6%
34 21:1/115 1st Choice Core + Ashburton NZL 11 0.6%
35 21:4/105 Phoenix BBS Pawcatuck USA 10 0.5%
36 21:4/103 The Undermine Calgary CAN 10 0.5%
37 21:1/199 Clutch BBS Ontario CAN 10 0.5%
38 21:1/202 Star Collision B+ Uppsala SWE 10 0.5%
39 21:2/111 Leisure Time BBS New Baden USA 10 0.5%
40 21:4/104 Herbies BBS II Weil am Rhein DEU 10 0.5%
41 21:4/108 Inland Utopia Ontario USA 9 0.5%
42 21:1/126 Talisman BBS Toowoomba AUS 8 0.4%
43 21:3/101 The Lower Planes+ Melbourne AUS 7 0.4%
44 21:1/110 AmigaXess Georgsmarienhuette+ 7 0.4%
45 21:1/999 New System AnyTown AnyCountry 6 0.3%
46 21:4/140 Redshift BBS Dutton CAN 6 0.3%
47 21:2/130 Delta City BBS Vallentuna SWE 6 0.3%
48 21:2/123 Deadbeatz BBS Albuquerque USA 5 0.3%
49 21:4/134 Possum Lodge Sou+ Frankfort USA 5 0.3%
50 21:1/154 Raiders Inc BBS Wichita USA 4 0.2%
51 21:1/163 Dreamland BBS North Hollywood USA 4 0.2%
52 21:1/190 Abacus BBS Portland USA 4 0.2%
53 21:2/110 Ink Two BBS Covina USA 4 0.2%
54 21:1/209 LU8FJH BBS Rosario ARG 4 0.2%
55 21:1/203 Rocket Town BBS Titusville USA 4 0.2%
56 21:2/134 Troy's Den BBS Phoenix USA 3 0.2%
57 21:3/102 Types of Squash + Thueringen DEU 3 0.2%
58 21:1/143 The Bridge BBS Bendigo AUS 3 0.2%
59 21:4/110 BZ&BZ BBS New Port Richey USA 3 0.2%
60 21:1/150 Sotano Msx BBS Ibiza ESP 3 0.2%
61 21:1/178 Internal Dimensi+ Ontario CAN 2 0.1%
62 21:1/187 Cosmik Debris BBS Little Falls USA 2 0.1%
63 21:4/102 Before the Web B+ Huntsville USA 2 0.1%
64 21:2/162 The FreeSpeak BBS Pittsburgh USA 2 0.1%
65 21:2/136 Omicron Theta BBS Southaven USA 2 0.1%
66 21:4/171 Star Frontiers B+ Huntsville USA 2 0.1%
67 21:2/128 Cortex BBS Evansville USA 2 0.1%
68 21:1/142 Trashcan BBS Auckland NZL 2 0.1%
69 21:1/211 The Pub BBS St Louis USA 2 0.1%
70 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 2 0.1%
71 21:1/112 Black Flag BBS Hudson USA 2 0.1%
72 21:3/111 The Unknown Real+ Oshawa CAN 2 0.1%
73 21:2/1202 Error 1202 BBS Perrysburg USA 1 0.1%
74 21:2/151 Dock Sud BBS Dock Sud ARG 1 0.1%
75 21:2/145 Mike's Mansion B+ Portland USA 1 0.1%
76 21:3/130 PB Renegade BBS Mesquite USA 1 0.1%
77 21:3/131 Hundred Acre BBS Little Rock USA 1 0.1%
78 21:1/195 Dragon's Claw HUB Melbourne AUS 1 0.1%
79 21:3/126 TheForze Amsterdam NLD 1 0.1%
80 21:2/167 ITBNET BBS Rome ITA 1 0.1%
81 21:1/176 Darkrealms BBS Toronto CAN 1 0.1%
82 21:4/147 Aliens' Alcove B+ Taguig City PHL 1 0.1%
83 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 1 0.1%
84 21:1/156 Central Ontario + Campbellford CAN 1 0.1%
Systems that generated messages in the network: 84
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 1221 63.7% fsxNet (NET 1)
2 21:4 423 22.1% fsxNet (NET 4)
3 21:2 158 8.2% fsxNet (NET 2)
4 21:3 115 6.0% fsxNet (NET 3)
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Jan 18 07:55:14 2021
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/01/2021 to 17/01/2021
Group: fsxnet, fsxnet.015, analysed messages: 3171 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 360 11.4%
2 21:1/175 Capitol City Onl+ Frankfort USA 326 10.3%
3 21:1/158 The Quantum Worm+ Ramsgate GBR 297 9.4%
4 21:1/186 Castle Rock BBS Rio Rancho USA 159 5.0%
5 21:4/106 The Rusty Mailbo+ Penticton CAN 138 4.4%
6 21:1/100 Risa HUB Dunedin NZL 122 3.8%
7 21:1/165 The Underground + Carmel USA 118 3.7%
8 21:4/167 The Vault BBS Buenos Aires ARG 114 3.6%
9 21:4/158 Card & Claw BBS Berkely USA 114 3.6%
10 21:1/10 fsxNet Games + U+ Dunedin NZL 102 3.2%
11 21:3/110 Northern Realms + Binbrook CAN 101 3.2%
12 21:2/150 2o fOr beeRS BBS Portland USA 101 3.2%
13 21:1/109 Freeway BBS Bendigo AUS 76 2.4%
14 21:1/111 Another Droid BBS Athens GRC 69 2.2%
15 21:1/182 HappyLand 2.0 Toowoomba AUS 60 1.9%
16 21:4/127 The Oasis BBS Houston USA 48 1.5%
17 21:4/154 Diskshop BBS Toronto CAN 48 1.5%
18 21:1/121 Xibalba BBS Salt Lake City USA 40 1.3%
19 21:2/116 Chinwag BBS Parkdale AUS 40 1.3%
20 21:1/152 2nd Choice Core + Ashburton NZL 34 1.1%
21 21:1/134 Mystic Prison Bo+ Mesquite USA 34 1.1%
22 21:4/156 The Rock BBS III Goshen USA 32 1.0%
23 21:4/122 realitycheckBBS Aptos USA 32 1.0%
24 21:2/138 Palantir BBS Pensacola USA 31 1.0%
25 21:3/127 Imzadi Box Karlsruhe DEU 30 0.9%
26 21:4/131 The Wrong Number+ Yorktown Heights U+ 29 0.9%
27 21:1/197 Compufuck BBS Binghamton USA 29 0.9%
28 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 27 0.9%
29 21:3/101 The Lower Planes+ Melbourne AUS 25 0.8%
30 21:2/108 Storm BBS Los Altos USA 21 0.7%
31 21:1/130 Tiny's BBS Oshawa CAN 21 0.7%
32 21:2/118 Halls of Valhall+ San Francisco USA 19 0.6%
33 21:1/145 Mystic Pi BBS Nashua USA 19 0.6%
34 21:3/102 Types of Squash + Thueringen DEU 18 0.6%
35 21:1/199 Clutch BBS Ontario CAN 17 0.5%
36 21:2/111 Leisure Time BBS New Baden USA 17 0.5%
37 21:4/105 Phoenix BBS Pawcatuck USA 17 0.5%
38 21:4/103 The Undermine Calgary CAN 17 0.5%
39 21:1/126 Talisman BBS Toowoomba AUS 16 0.5%
40 21:1/172 The Bottomless A+ Quebec City CAN 16 0.5%
41 21:4/104 Herbies BBS II Weil am Rhein DEU 15 0.5%
42 21:1/110 AmigaXess Georgsmarienhuette+ 14 0.4%
43 21:4/129 Hive 32 Oklahoma City USA 13 0.4%
44 21:1/115 1st Choice Core + Ashburton NZL 12 0.4%
45 21:2/110 Ink Two BBS Covina USA 12 0.4%
46 21:1/202 Star Collision B+ Uppsala SWE 11 0.3%
47 21:4/110 BZ&BZ BBS New Port Richey USA 10 0.3%
48 21:4/108 Inland Utopia Ontario USA 9 0.3%
49 21:1/209 LU8FJH BBS Rosario ARG 8 0.3%
50 21:2/123 Deadbeatz BBS Albuquerque USA 8 0.3%
51 21:4/140 Redshift BBS Dutton CAN 7 0.2%
52 21:1/154 Raiders Inc BBS Wichita USA 7 0.2%
53 21:1/999 New System AnyTown AnyCountry 7 0.2%
54 21:2/130 Delta City BBS Vallentuna SWE 6 0.2%
55 21:1/150 Sotano Msx BBS Ibiza ESP 6 0.2%
56 21:1/203 Rocket Town BBS Titusville USA 6 0.2%
57 21:4/134 Possum Lodge Sou+ Frankfort USA 5 0.2%
58 21:1/142 Trashcan BBS Auckland NZL 5 0.2%
59 21:2/136 Omicron Theta BBS Southaven USA 5 0.2%
60 21:2/134 Troy's Den BBS Phoenix USA 5 0.2%
61 21:1/163 Dreamland BBS North Hollywood USA 4 0.1%
62 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 4 0.1%
63 21:4/171 Star Frontiers B+ Huntsville USA 4 0.1%
64 21:1/192 Communication Co+ Rochester Hills USA 4 0.1%
65 21:1/143 The Bridge BBS Bendigo AUS 4 0.1%
66 21:1/190 Abacus BBS Portland USA 4 0.1%
67 21:2/160 DarkAges BBS Wayne USA 4 0.1%
68 21:1/187 Cosmik Debris BBS Little Falls USA 3 0.1%
69 21:2/162 The FreeSpeak BBS Pittsburgh USA 3 0.1%
70 21:1/195 Dragon's Claw HUB Melbourne AUS 2 0.1%
71 21:2/115 Mystic Rhythms B+ San Francisco USA 2 0.1%
72 21:3/111 The Unknown Real+ Oshawa CAN 2 0.1%
73 21:1/178 Internal Dimensi+ Ontario CAN 2 0.1%
74 21:4/102 Before the Web B+ Huntsville USA 2 0.1%
75 21:2/128 Cortex BBS Evansville USA 2 0.1%
76 21:1/211 The Pub BBS St Louis USA 2 0.1%
77 21:2/101 End Of The Line + Plano USA 2 0.1%
78 21:1/112 Black Flag BBS Hudson USA 2 0.1%
79 21:2/151 Dock Sud BBS Dock Sud ARG 1 0.0%
80 21:1/156 Central Ontario + Campbellford CAN 1 0.0%
81 21:3/126 TheForze Amsterdam NLD 1 0.0%
82 21:3/116 Farm BBS Nashville USA 1 0.0%
83 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 1 0.0%
84 21:3/131 Hundred Acre BBS Little Rock USA 1 0.0%
85 21:3/130 PB Renegade BBS Mesquite USA 1 0.0%
86 21:4/118 Bit's Lair BBS Madrid ESP 1 0.0%
87 21:2/167 ITBNET BBS Rome ITA 1 0.0%
88 21:1/176 Darkrealms BBS Toronto CAN 1 0.0%
89 21:2/1202 Error 1202 BBS Perrysburg USA 1 0.0%
90 21:2/145 Mike's Mansion B+ Portland USA 1 0.0%
91 21:4/147 Aliens' Alcove B+ Taguig City PHL 1 0.0%
Systems that generated messages in the network: 91
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 2021 63.7% fsxNet (NET 1)
2 21:4 660 20.8% fsxNet (NET 4)
3 21:2 282 8.9% fsxNet (NET 2)
4 21:3 207 6.5% fsxNet (NET 3)
Messages with unknown origin (msgid/path): 1
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Jan 25 07:55:14 2021
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/01/2021 to 24/01/2021
Group: fsxnet, fsxnet.029, analysed messages: 4387 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 526 12.0%
2 21:1/175 Capitol City Onl+ Frankfort USA 472 10.8%
3 21:1/158 The Quantum Worm+ Ramsgate GBR 367 8.4%
4 21:1/186 Castle Rock BBS Rio Rancho USA 215 4.9%
5 21:3/110 Northern Realms + Binbrook CAN 190 4.3%
6 21:1/165 The Underground + Carmel USA 182 4.1%
7 21:1/100 Risa HUB Dunedin NZL 172 3.9%
8 21:4/106 The Rusty Mailbo+ Penticton CAN 163 3.7%
9 21:2/150 2o fOr beeRS BBS Portland USA 157 3.6%
10 21:1/10 fsxNet Games + U+ Dunedin NZL 149 3.4%
11 21:4/167 The Vault BBS Buenos Aires ARG 147 3.4%
12 21:4/158 Card & Claw BBS Berkely USA 119 2.7%
13 21:1/111 Another Droid BBS Athens GRC 90 2.1%
14 21:1/109 Freeway BBS Bendigo AUS 89 2.0%
15 21:4/154 Diskshop BBS Toronto CAN 74 1.7%
16 21:4/127 The Oasis BBS Houston USA 65 1.5%
17 21:1/182 HappyLand 2.0 Toowoomba AUS 63 1.4%
18 21:2/116 Chinwag BBS Parkdale AUS 51 1.2%
19 21:3/101 The Lower Planes+ Melbourne AUS 49 1.1%
20 21:1/134 Mystic Prison Bo+ Mesquite USA 48 1.1%
21 21:1/197 Compufuck BBS Binghamton USA 47 1.1%
22 21:1/152 2nd Choice Core + Ashburton NZL 46 1.0%
23 21:1/121 Xibalba BBS Salt Lake City USA 44 1.0%
24 21:2/138 Palantir BBS Pensacola USA 43 1.0%
25 21:4/156 The Rock BBS III Goshen USA 41 0.9%
26 21:4/131 The Wrong Number+ Yorktown Heights U+ 41 0.9%
27 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 38 0.9%
28 21:3/102 Types of Squash + Thueringen DEU 38 0.9%
29 21:4/129 Hive 32 Oklahoma City USA 38 0.9%
30 21:4/122 realitycheckBBS Aptos USA 33 0.8%
31 21:3/127 Imzadi Box Karlsruhe DEU 32 0.7%
32 21:2/108 Storm BBS Los Altos USA 28 0.6%
33 21:2/111 Leisure Time BBS New Baden USA 24 0.5%
34 21:4/105 Phoenix BBS Pawcatuck USA 24 0.5%
35 21:4/103 The Undermine Calgary CAN 24 0.5%
36 21:1/199 Clutch BBS Ontario CAN 24 0.5%
37 21:1/145 Mystic Pi BBS Nashua USA 24 0.5%
38 21:2/118 Halls of Valhall+ San Francisco USA 22 0.5%
39 21:1/110 AmigaXess Georgsmarienhuette+ 21 0.5%
40 21:1/130 Tiny's BBS Oshawa CAN 21 0.5%
41 21:1/172 The Bottomless A+ Quebec City CAN 20 0.5%
42 21:4/104 Herbies BBS II Weil am Rhein DEU 18 0.4%
43 21:1/202 Star Collision B+ Uppsala SWE 18 0.4%
44 21:1/126 Talisman BBS Toowoomba AUS 17 0.4%
45 21:2/110 Ink Two BBS Covina USA 16 0.4%
46 21:1/999 New System AnyTown AnyCountry 13 0.3%
47 21:1/115 1st Choice Core + Ashburton NZL 13 0.3%
48 21:4/110 BZ&BZ BBS New Port Richey USA 13 0.3%
49 21:2/130 Delta City BBS Vallentuna SWE 12 0.3%
50 21:4/140 Redshift BBS Dutton CAN 12 0.3%
51 21:1/209 LU8FJH BBS Rosario ARG 11 0.3%
52 21:4/108 Inland Utopia Ontario USA 11 0.3%
53 21:2/123 Deadbeatz BBS Albuquerque USA 11 0.3%
54 21:1/154 Raiders Inc BBS Wichita USA 10 0.2%
55 21:1/192 Communication Co+ Rochester Hills USA 9 0.2%
56 21:1/203 Rocket Town BBS Titusville USA 9 0.2%
57 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 9 0.2%
58 21:3/117 Etienne Robitail+ Milwaukee USA 7 0.2%
59 21:4/134 Possum Lodge Sou+ Frankfort USA 7 0.2%
60 21:4/171 Star Frontiers B+ Huntsville USA 7 0.2%
61 21:2/134 Troy's Den BBS Phoenix USA 7 0.2%
62 21:1/143 The Bridge BBS Bendigo AUS 6 0.1%
63 21:1/150 Sotano Msx BBS Ibiza ESP 6 0.1%
64 21:1/142 Trashcan BBS Auckland NZL 6 0.1%
65 21:1/148 Dark Systems BBS Peterborough CAN 6 0.1%
66 21:2/136 Omicron Theta BBS Southaven USA 5 0.1%
67 21:1/139 bitHaven BBS Ontario CAN 5 0.1%
68 21:2/160 DarkAges BBS Wayne USA 4 0.1%
69 21:1/190 Abacus BBS Portland USA 4 0.1%
70 21:1/195 Dragon's Claw HUB Melbourne AUS 4 0.1%
71 21:1/163 Dreamland BBS North Hollywood USA 4 0.1%
72 21:3/132 Herp Derp BBS Roodepoort ZAF 3 0.1%
73 21:1/187 Cosmik Debris BBS Little Falls USA 3 0.1%
74 21:4/130 TradersBay BBS Hideaway USA 3 0.1%
75 21:2/162 The FreeSpeak BBS Pittsburgh USA 3 0.1%
76 21:2/128 Cortex BBS Evansville USA 2 0.0%
77 21:2/101 End Of The Line + Plano USA 2 0.0%
78 21:2/151 Dock Sud BBS Dock Sud ARG 2 0.0%
79 21:3/111 The Unknown Real+ Oshawa CAN 2 0.0%
80 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 2 0.0%
81 21:1/211 The Pub BBS St Louis USA 2 0.0%
82 21:2/115 Mystic Rhythms B+ San Francisco USA 2 0.0%
83 21:1/112 Black Flag BBS Hudson USA 2 0.0%
84 21:4/102 Before the Web B+ Huntsville USA 2 0.0%
85 21:1/178 Internal Dimensi+ Ontario CAN 2 0.0%
86 21:1/176 Darkrealms BBS Toronto CAN 2 0.0%
87 21:2/167 ITBNET BBS Rome ITA 1 0.0%
88 21:3/126 TheForze Amsterdam NLD 1 0.0%
89 21:2/1202 Error 1202 BBS Perrysburg USA 1 0.0%
90 21:3/131 Hundred Acre BBS Little Rock USA 1 0.0%
91 21:4/118 Bit's Lair BBS Madrid ESP 1 0.0%
92 21:1/156 Central Ontario + Campbellford CAN 1 0.0%
93 21:3/130 PB Renegade BBS Mesquite USA 1 0.0%
94 21:2/145 Mike's Mansion B+ Portland USA 1 0.0%
95 21:1/185 Lightning BBS Spanish Fork USA 1 0.0%
96 21:4/147 Aliens' Alcove B+ Taguig City PHL 1 0.0%
97 21:3/116 Farm BBS Nashville USA 1 0.0%
Systems that generated messages in the network: 97
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 2776 63.3% fsxNet (NET 1)
2 21:4 853 19.4% fsxNet (NET 4)
3 21:2 394 9.0% fsxNet (NET 2)
4 21:3 363 8.3% fsxNet (NET 3)
Messages with unknown origin (msgid/path): 1
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Feb 1 07:55:16 2021
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/01/2021 to 31/01/2021
Group: fsxnet, fsxnet.029, analysed messages: 5475 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
