• daily binkd stats

    From diskshop bbs@21:4/154 to all on Thu Feb 4 08:00:16 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Wed Feb 3 00:00:00 2021 Thru To Thu Feb 4 00:00:04 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:104/116 5 76.7k 2.9k 426.57 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 25 175.9k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 2.1k 0 0.00 0.00
    1:153/7715 23 0 0 0.00 0.00
    1:220/50 57 673.2k 0 0.00 9370.51
    1:229/100 42 1.2M 2.2k 759.67 25773.72
    1:229/200 24 0 0 0.00 0.00
    1:229/426 111 317.4k 530.3k 6628.56 2666.01
    1:229/428 3 71.6k 0 0.00 0.00
    1:249/109 23 121.4k 0 0.00 0.00
    1:249/110 155 290.7k 772 772.00 1672.26
    1:249/307 24 5.4k 0 0.00 0.00
    1:261/38 4 0 2.6M 14856.54 0.00
    1:267/118 1 0 531 531.00 0.00
    1:267/310 47 0 0 0.00 0.00
    1:305/2 96 0 0 0.00 0.00
    1:317/3 222 153.1k 70.0k 900.70 1316.55
    1:2320/304 52 119.2k 0 0.00 0.00
    2:240/5411 143 44.1k 0 0.00 0.00
    2:280/464 123 68.2k 306.9k 2698.58 6351.45
    21:1/102 23 0 0 0.00 0.00
    21:1/111 96 880 0 0.00 0.00
    21:1/165 23 0 0 0.00 0.00
    21:1/168 66 95.4k 8.9k 260.94 0.00
    21:1/191 13 0 0 0.00 0.00
    21:2/150 24 0 2.6k 2675.00 0.00
    21:2/162 23 1.8k 3.7k 156.88 0.00
    21:4/100 1 761 0 0.00 761.00
    21:4/127 41 43.8k 0 0.00 0.00
    21:4/131 23 175.9k 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/143 0 77.00 0.00
    21:4/158 287 44.1k 0 0.00 0.00
    21:4/166 48 2.8k 41.1k 262.53 0.00
    39:90/0 3 2.4k 0 0.00 804.00
    39:905/101 3 13.2k 0 0.00 2320.00
    39:905/102 0 0.00 1107.80
    39:905/103 28 5.7k 0 0.00 1010.00
    39:905/104 13 3.9k 0 0.00 1007.00
    39:905/105 4 3.9k 0 0.00 1006.75
    39:905/106 27 3.9k 0 0.00 1003.50
    39:905/128 46 0 0 0.00 1004.75
    46:1/111 2 5.4k 0 0.00 0.00
    46:1/156 9 760 14.1k 1758.94 760.00
    46:10/103.1 9 59.1k 0 0.00 6909.56
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 122.8k 1.4k 289.00 0.00
    77:1/102 27 60.3k 0 0.00 591.24
    77:1/103 18 114.8k 15.4k 0.00 2944.68
    77:1/104 34 101.0k 2.7k 553.00 615.35
    77:1/106 19 42.9k 676 676.00 704.60
    77:1/107 18 116.7k 0 0.00 2191.63
    77:1/108 23 0 0 0.00 0.00
    77:1/109 27 118.9k 0 0.00 2898.86
    77:1/110 63 43.8k 0 0.00 1066.71
    77:1/111 16 98.1k 0 0.00 1638.67
    77:1/112 114 43.8k 0 0.00 1066.88
    77:1/113 46 45.6k 0 0.00 1087.05
    77:1/114 25 118.9k 0 0.00 2191.63
    77:1/115 1 2.9k 0 0.00 2218.66
    77:1/116 18 43.9k 0 0.00 1070.93
    77:1/117 86 107.9k 14.3k 240.30 572.59
    77:1/118 124 100.3k 0 0.00 615.02
    77:1/119 19 44.0k 0 0.00 1073.40
    77:1/120 19 43.9k 0 0.00 1070.86
    77:1/122 25 43.8k 0 0.00 1067.48
    77:1/123 19 44.0k 0 0.00 939.97
    77:1/124 8 54.1k 0 0.00 1204.61
    77:1/125 43 58.0k 17.7k 213.61 1023.53
    77:1/126 19 44.1k 0 0.00 1076.02
    77:1/127 0 0.00 1075.24
    77:1/128 200 0 0 0.00 624.95
    77:1/129 42 42.4k 0 0.00 1022.27
    77:1/130 19 44.1k 0 0.00 1075.74
    77:1/131 19 44.1k 0 0.00 1074.81
    77:1/133 30 95.5k 0 0.00 515.60
    77:1/135 0 0.00 2891.44
    77:1/136 50 118.9k 616 77.00 2898.86
    77:1/137 0 0.00 3914.85
    77:1/138 4 53.2k 0 0.00 1211.62
    77:1/139 25 54.4k 0 0.00 1209.98
    77:1/140 42 44.1k 0 0.00 1076.33
    77:1/142 4 53.3k 0 0.00 1213.53
    77:1/143 42 44.1k 0 0.00 931.33
    77:1/144 29 47.5k 269 0.00 719.68
    77:1/147 47 120.4k 556 556.00 2555.44
    77:1/148 7 133.3k 791 791.00 9749.43
    77:1/149 19 118.9k 0 0.00 2191.63
    77:1/150 44 118.9k 0 0.00 2191.63
    77:1/151 0 0.00 3997.09
    77:1/152 54 189.3k 3.7k 158.00 770.67
    77:1/153 19 118.9k 0 0.00 2898.86
    77:1/154 19 118.9k 0 0.00 2191.63
    77:1/155 0 0.00 3457.01
    77:1/156 45 118.0k 527 527.00 2948.10
    77:1/158 18 111.3k 0 0.00 2779.80
    77:1/159 43 118.9k 0 0.00 1955.89
    77:1/160 15 56.7k 0 0.00 3914.85
    77:1/161 19 118.9k 0 0.00 2191.63
    77:1/162 19 118.9k 0 0.00 2191.63
    77:1/163 43 43.9k 0 0.00 1069.14
    77:1/164 0 0.00 1062.75
    77:1/165 0 0.00 1069.10
    77:1/166 2 129.9k 3.4M 117586.31 1311.08
    77:1/168 0 0.00 3899.82
    77:1/170 20 117.5k 608 608.00 2935.73
    77:1/911 21 43.2k 812 812.00 1079.54
    77:2/100 2 45.4k 0 0.00 1292.53
    77:2/101 19 118.9k 0 0.00 2191.63
    77:2/102 18 118.0k 0 0.00 2066.02
    77:2/104 19 44.1k 0 0.00 1074.38
    77:2/105 0 0.00 1074.14
    77:2/107 41 44.0k 0 0.00 1072.79
    77:2/108 23 45.0k 0 0.00 1072.74
    77:3/101 19 43.7k 0 0.00 1066.50
    77:3/102 43 44.0k 0 0.00 1072.00
    77:3/104 43 44.0k 0 0.00 1073.90
    77:3/106 19 118.9k 0 0.00 2191.63
    77:77/5 21 119.9k 704 704.00 2164.29
    110:211/4 12 0 15.4k 404.64 0.00
    911:1423/0 2 0 0 0.00 0.00
    911:1719/0 1 7.5k 0 0.00 0.00
    911:1727/4 27 174.9k 560 560.00 0.00
    1337:3/138 3 183.5k 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 7.0M Total Sessions : 4174
    Total Sent : 8.9M Avgerage CPS In : 1240.32
    Total Traffic : 15.8M Avgerage CPS Out : 1504.38 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
  • From diskshop bbs@21:4/154 to all on Fri Feb 5 08:00:42 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Thu Feb 4 00:00:00 2021 Thru To Fri Feb 5 00:00:28 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:104/116 6 7.5M 4.1k 463.00 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 24 7.5M 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 57.9k 0 0.00 0.00
    1:153/7715 23 0 0 0.00 0.00
    1:220/50 53 4.3M 0 0.00 12811.82
    1:229/100 44 5.3M 0 606.00 24328.56
    1:229/200 36 7.3M 0 0.00 0.00
    1:229/426 105 274.1k 387.4k 8540.83 2485.24
    1:229/428 3 7.3M 0 0.00 0.00
    1:249/109 23 7.4M 0 0.00 0.00
    1:249/110 156 257.0k 898 898.00 1604.68
    1:249/307 24 13.2k 0 0.00 0.00
    1:261/38 2 0 5.6M 20764.51 0.00
    1:267/310 48 0 0 0.00 0.00
    1:305/2 95 1.0k 0 0.00 0.00
    1:317/3 222 139.5k 71.1k 957.45 1252.36
    1:2320/304 48 0 0 0.00 0.00
    2:240/5411 143 16.7k 0 0.00 0.00
    2:280/464 118 88.4k 282.4k 2438.69 11465.00
    21:1/102 23 20.9k 0 0.00 0.00
    21:1/111 97 0 0 0.00 0.00
    21:1/165 23 0 0 0.00 0.00
    21:1/168 66 7.4M 11.4k 244.15 0.00
    21:2/150 24 0 2.9k 2979.00 0.00
    21:2/162 24 776 4.7k 143.35 0.00
    21:3/113 11 0 0 0.00 0.00
    21:4/100 33 814 404.8k 8255.03 814.00
    21:4/127 44 7.4M 0 0.00 0.00
    21:4/131 24 7.4M 0 0.00 0.00
    21:4/136 24 8.5k 0 0.00 0.00
    21:4/154.1 22 651.6k 606 0.00 25632.90
    21:4/158 287 52.2k 0 0.00 0.00
    21:4/166 48 3.1k 43.6k 267.94 0.00
    39:90/0 2 2.7k 0 0.00 783.00
    39:905/101 3 4.8k 0 0.00 1596.00
    39:905/102 0 0.00 1936.71
    39:905/103 27 12.3k 0 0.00 1927.00
    39:905/104 11 11.3k 0 0.00 1924.67
    39:905/105 3 11.3k 0 0.00 1924.67
    39:905/106 27 11.3k 0 0.00 1924.00
    39:905/128 20 0 0 0.00 1925.33
    46:1/156 13 818 20.7k 1769.17 818.00
    46:10/103.1 13 82.8k 0 0.00 6056.62
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 77.4k 2.3k 398.50 0.00
    77:1/102 38 7.4M 0 0.00 892.75
    77:1/103 26 7.4M 116.4k 0.00 2955.85
    77:1/104 44 7.4M 2.1k 424.20 721.67
    77:1/106 26 7.3M 675 675.00 1565.09
    77:1/107 25 7.4M 0 0.00 2912.36
    77:1/108 23 0 4.5k 1522.33 0.00
    77:1/109 35 7.4M 0 0.00 2993.02
    77:1/110 72 7.3M 0 0.00 4894.98
    77:1/111 25 7.4M 0 0.00 3087.28
    77:1/112 121 7.3M 0 0.00 1629.51
    77:1/113 48 7.3M 0 0.00 1385.52
    77:1/114 32 7.4M 0 0.00 3318.45
    77:1/115 1 7.3M 0 0.00 3508.82
    77:1/116 26 7.3M 0 0.00 1888.88
    77:1/117 93 7.4M 16.9k 279.42 648.49
    77:1/118 134 112.4k 0 0.00 3581.79
    77:1/119 25 7.3M 0 0.00 1363.84
    77:1/120 25 52.0k 0 0.00 12517.30
    77:1/122 32 7.3M 0 0.00 1413.28
    77:1/123 15 7.3M 0 0.00 1769.56
    77:1/124 12 62.6k 0 0.00 1281.48
    77:1/125 47 7.4M 19.0k 206.51 20328.79
    77:1/126 26 7.3M 0 0.00 1596.03
    77:1/127 0 0.00 1162.67
    77:1/128 245 0 0 0.00 8087.69
    77:1/129 49 7.3M 0 0.00 1570.78
    77:1/130 26 7.3M 0 0.00 1435.69
    77:1/131 25 7.3M 0 0.00 1380.64
    77:1/133 40 7.4M 0 0.00 596.42
    77:1/135 0 0.00 27312.98
    77:1/136 62 7.4M 616 77.00 2875.16
    77:1/137 0 0.00 28250.19
    77:1/138 4 7.3M 0 0.00 65669.57
    77:1/139 24 7.4M 0 0.00 23793.74
    77:1/140 49 7.3M 0 0.00 1390.98
    77:1/142 9 39.1k 0 0.00 1819.86
    77:1/143 49 7.3M 0 0.00 1654.84
    77:1/144 39 7.3M 0 0.00 1112.64
    77:1/147 45 7.9k 4.3k 513.75 1610.60
    77:1/148 6 7.5M 9.2k 1574.83 19979.80
    77:1/149 26 7.4M 0 0.00 3107.21
    77:1/150 49 7.4M 0 0.00 3262.44
    77:1/151 0 0.00 38705.97
    77:1/152 66 7.5M 6.1k 196.31 948.71
    77:1/153 25 132.5k 0 0.00 2304.57
    77:1/154 26 7.4M 0 0.00 2997.64
    77:1/155 0 0.00 20698.41
    77:1/156 48 127.2k 4.3k 1456.33 3028.81
    77:1/158 25 7.4M 0 0.00 2957.06
    77:1/159 50 7.4M 0 0.00 2161.72
    77:1/160 26 7.4M 0 0.00 3048.84
    77:1/161 26 7.4M 0 0.00 3037.82
    77:1/162 26 7.4M 0 0.00 2945.57
    77:1/163 50 7.3M 0 0.00 1368.70
    77:1/164 0 0.00 54536.68
    77:1/165 0 0.00 25507.94
    77:1/166 0 0.00 10138.45
    77:1/168 0 0.00 5203.15
    77:1/170 26 7.4M 905 905.00 2981.49
    77:1/911 27 49.6k 2.5k 1267.50 1153.57
    77:2/100 2 7.3M 0 0.00 18353.66
    77:2/101 26 7.4M 0 0.00 3005.91
    77:2/102 26 7.4M 0 0.00 2866.74
    77:2/104 25 7.3M 0 0.00 1371.39
    77:2/105 17 35.4k 0 0.00 1161.46
    77:2/107 49 7.3M 10.1k 3431.33 1646.50
    77:2/108 25 50.3k 0 0.00 1170.25
    77:2/109 125 0 0 0.00 0.00
    77:3/101 26 7.3M 1.4k 1463.00 1559.45
    77:3/102 50 7.3M 0 0.00 1379.55
    77:3/104 49 7.3M 0 0.00 1372.65
    77:3/106 26 7.4M 0 0.00 3008.95
    77:3/107 125 0 0 0.00 0.00
    77:77/5 28 135.2k 2.2k 452.60 2884.35
    110:211/4 12 7.3M 14.9k 391.08 0.00
    911:1423/0 2 0 0 0.00 0.00
    911:1719/0 4 0 0 0.00 0.00
    911:1727/4 21 7.5M 0 0.00 0.00
    1337:3/138 10 7.4M 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 7.0M Total Sessions : 4884
    Total Sent : 462.4M Avgerage CPS In : 500.49
    Total Traffic : 469.3M Avgerage CPS Out : 4701.14 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
  • From diskshop bbs@21:4/154 to all on Sat Feb 6 08:00:46 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Fri Feb 5 00:00:00 2021 Thru To Sat Feb 6 00:00:05 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 1 18.0k 0 0.00 0.00
    1:104/116 5 215.6k 3.5k 602.67 0.00
    1:105/10 23 0 0 0.00 0.00
    1:123/120 15 202.7k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 3.7k 0 0.00 0.00
    1:153/7715 22 0 0 0.00 0.00
    1:220/50 46 1.3M 0 0.00 18542.12
    1:229/100 38 1.8M 1.2k 591.50 16801.01
    1:229/200 12 32.3k 0 0.00 0.00
    1:229/426 97 337.0k 973.6k 11352.23 3353.52
    1:229/428 7 93.1k 0 0.00 0.00
    1:249/109 18 86.1k 0 0.00 0.00
    1:249/110 143 384.7k 0 0.00 2463.65
    1:249/307 24 3.9k 0 0.00 0.00
    1:261/38 2 0 2.1M 9816.79 0.00
    1:267/310 47 0 0 0.00 0.00
    1:305/2 96 2.7k 0 0.00 0.00
    1:317/3 217 155.2k 78.4k 991.54 1542.97
    1:2320/304 48 0 0 0.00 0.00
    2:240/5411 143 974 0 0.00 0.00
    2:280/464 107 119.8k 328.9k 3199.44 11647.38
    3:633/416 0 408.00 0.00
    21:1/102 23 50.6k 0 0.00 0.00
    21:1/111 80 0 0 0.00 0.00
    21:1/165 23 2.2k 0 0.00 0.00
    21:1/168 66 119.1k 9.8k 256.23 0.00
    21:2/150 23 0 0 3555.00 0.00
    21:2/162 24 0 4.1k 152.29 0.00
    21:3/113 23 0 0 0.00 0.00
    21:3/129 1 0 0 0.00 0.00
    21:4/100 111 0 156.4k 1405.59 0.00
    21:4/127 39 67.4k 0 0.00 0.00
    21:4/131 23 202.7k 0 0.00 0.00
    21:4/136 24 8.6k 0 0.00 0.00
    21:4/154.1 44 233.6k 0 0.00 4924.29
    21:4/158 286 56.3k 0 0.00 0.00
    21:4/166 47 0 40.4k 265.82 0.00
    39:905/101 1 5.1k 0 0.00 5193.00
    39:905/102 0 0.00 2016.50
    39:905/103 15 1.3k 0 0.00 1333.00
    39:905/104 7 1.3k 0 0.00 1330.00
    39:905/105 1 1.3k 0 0.00 1330.00
    39:905/106 24 1.3k 0 0.00 1327.00
    39:905/128 10 0 0 0.00 1328.00
    46:1/111 2 0 0 0.00 0.00
    46:1/156 8 0 15.4k 1970.75 0.00
    46:10/103.1 8 60.5k 0 0.00 8528.50
    46:10/110 23 0 0 0.00 0.00
    46:10/121 5 84.5k 3.3k 546.75 0.00
    77:1/102 34 74.2k 0 0.00 645.92
    77:1/103 29 131.7k 75.8k 0.00 2852.00
    77:1/104 45 117.7k 2.0k 399.60 662.32
    77:1/106 30 56.0k 676 676.00 1000.46
    77:1/107 28 137.1k 0 0.00 2242.31
    77:1/108 23 0 4.4k 1499.00 0.00
    77:1/109 24 140.8k 0 0.00 2827.24
    77:1/110 78 56.9k 0 0.00 1142.63
    77:1/111 28 125.7k 0 0.00 2511.65
    77:1/112 124 56.9k 0 0.00 1142.67
    77:1/113 54 56.9k 0 0.00 1142.96
    77:1/114 36 139.1k 1.3k 1373.00 2849.48
    77:1/115 1 61.8k 0 0.00 2105.10
    77:1/116 30 57.1k 0 0.00 1147.02
    77:1/117 93 124.4k 14.6k 241.94 615.28
    77:1/118 133 114.6k 0 0.00 656.77
    77:1/119 28 57.2k 0 0.00 1149.08
    77:1/120 17 35.2k 0 0.00 1280.15
    77:1/122 35 56.9k 0 0.00 1143.24
    77:1/123 4 6.7k 0 0.00 1149.76
    77:1/124 12 67.5k 0 0.00 1280.85
    77:1/125 47 71.6k 19.6k 213.34 1120.19
    77:1/126 30 57.4k 0 0.00 1152.16
    77:1/127 0 0.00 1153.78
    77:1/128 252 2.4k 0 0.00 668.89
    77:1/129 27 57.4k 0 0.00 739.34
    77:1/130 30 57.4k 0 0.00 1152.04
    77:1/131 28 54.7k 0 0.00 1151.06
    77:1/133 42 114.4k 1.3k 0.00 566.08
    77:1/135 0 0.00 5509.88
    77:1/136 55 140.8k 616 77.00 2827.24
    77:1/137 0 0.00 3844.54
    77:1/138 4 69.2k 0 0.00 1288.58
    77:1/139 24 67.8k 0 0.00 1286.44
    77:1/140 53 57.4k 0 0.00 1152.57
    77:1/141 0 0.00 93.32
    77:1/142 10 87.0k 1.1k 1154.00 1127.77
    77:1/143 53 57.4k 0 0.00 1151.65
    77:1/144 42 62.9k 0 0.00 836.68
    77:1/147 45 2.6k 0 0.00 1352.50
    77:1/148 6 205.2k 0 0.00 3752.79
    77:1/149 30 140.8k 0 0.00 2242.31
    77:1/150 53 140.8k 0 0.00 2827.24
    77:1/151 0 0.00 2818.30
    77:1/152 66 215.1k 5.3k 192.89 937.78
    77:1/153 29 138.6k 0 0.00 2827.24
    77:1/154 30 140.8k 0 0.00 2242.31
    77:1/155 0 0.00 3329.86
    77:1/156 49 135.8k 3.9k 1333.33 2898.04
    77:1/158 28 130.1k 3.5k 0.00 2663.44
    77:1/159 54 140.8k 0 0.00 2827.24
    77:1/160 30 140.8k 0 0.00 2242.31
    77:1/161 30 140.8k 0 0.00 2242.31
    77:1/162 30 140.8k 0 0.00 2827.24
    77:1/163 53 57.0k 0 0.00 1145.06
    77:1/164 0 0.00 1116.29
    77:1/165 0 0.00 1223.61
    77:1/166 0 0.00 2830.87
    77:1/168 0 0.00 3844.54
    77:1/170 30 140.8k 0 0.00 2827.24
    77:1/911 32 52.7k 4.3k 1475.33 1125.23
    77:2/100 3 69.2k 0 0.00 1289.05
    77:2/101 30 140.8k 0 0.00 2242.31
    77:2/102 30 140.8k 0 0.00 2785.24
    77:2/104 29 48.7k 0 0.00 1150.27
    77:2/105 29 56.3k 0 0.00 1150.16
    77:2/107 52 56.4k 639 639.00 1155.82
    77:2/108 23 57.3k 0 0.00 1149.69
    77:2/109 479 0 0 0.00 0.00
    77:3/101 29 57.0k 0 0.00 1144.45
    77:3/102 54 57.3k 0 0.00 1149.84
    77:3/104 54 57.4k 0 0.00 1151.53
    77:3/106 29 140.8k 0 0.00 2827.24
    77:3/107 111 263.1k 1.3k 957.00 2993.79
    77:77/5 31 141.3k 0 0.00 2782.79
    110:211/4 12 2.1k 15.4k 404.15 0.00
    911:1423/0 4 0 3.2k 1619.00 0.00
    911:1727/4 21 202.7k 0 0.00 0.00
    911:1905/3 2 0 0 0.00 2298.50
    1337:3/138 4 271.4k 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 3.8M Total Sessions : 5280
    Total Sent : 11.9M Avgerage CPS In : 361.60
    Total Traffic : 15.8M Avgerage CPS Out : 1644.61 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
  • From diskshop bbs@21:4/154 to all on Sun Feb 7 08:00:20 2021
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Sat Feb 6 00:00:00 2021 Thru To Sun Feb 7 00:00:05 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 1 7.8M 0 0.00 0.00
    1:104/116 5 157.9k 3.7k 626.83 0.00
    1:105/10 23 1.8k 0 0.00 0.00
    1:123/120 22 213.5k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:129/165 23 8.2k 0 0.00 0.00
    1:153/7715 23 0 0 0.00 0.00
    1:220/50 42 804.1k 0 0.00 15350.21
    1:229/100 36 1.4M 0 0.00 27004.29
    1:229/200 24 2.1k 0 0.00 0.00
    1:229/426 114 299.2k 700.8k 10769.56 2194.81
    1:229/428 4 53.4k 0 0.00 0.00
    1:249/110 172 383.0k 0 0.00 1894.68
    1:249/307 24 5.6k 0 0.00 0.00
    1:261/38 2 0 1.4M 13074.23 0.00
    1:267/310 47 2.2k 0 0.00 0.00
    1:305/2 96 840 0 0.00 0.00
    1:317/3 242 163.6k 79.4k 945.38 1216.05
    1:2320/304 48 0 0 0.00 0.00
    2:240/5411 143 872 0 0.00 0.00
    2:280/464 147 77.0k 301.6k 2191.90 8758.00
    3:633/416 0 1434.00 0.00
    21:1/102 23 2.5k 0 0.00 0.00
    21:1/111 52 1.1k 0 0.00 0.00
    21:1/165 23 2.8k 0 0.00 0.00
    21:1/168 65 112.7k 9.0k 254.78 0.00
    21:2/150 24 0 3.8k 1959.50 0.00
    21:2/162 23 0 4.1k 156.65 0.00
    21:3/113 22 2.4k 0 0.00 0.00
    21:4/100 118 0 193.3k 1646.38 0.00
    21:4/127 40 74.8k 0 0.00 0.00
    21:4/131 23 213.5k 0 0.00 0.00
    21:4/136 24 1.2k 0 0.00 0.00
    21:4/154.1 73 367.5k 0 0.00 4914.03
    21:4/158 287 63.8k 0 0.00 0.00
    21:4/166 48 0 41.1k 261.84 0.00
    39:90/0 1 861 0 0.00 861.00
    39:905/101 2 4.4k 0 0.00 2454.33
    39:905/102 0 0.00 1428.50
    39:905/103 27 3.5k 0 0.00 1191.00
    39:905/104 11 3.5k 0 0.00 1188.33
    39:905/105 3 3.5k 0 0.00 1187.67
    39:905/106 24 2.5k 1.3k 1359.00 1297.00
    39:905/128 36 0 0 0.00 1184.33
    46:1/111 2 1.6k 1.4k 244.17 0.00
    46:1/156 14 0 60.6k 3267.00 0.00
    46:10/103.1 14 111.1k 0 0.00 6240.32
    46:10/110 20 0 0 0.00 0.00
    46:10/121 2 16.2k 578 289.00 0.00
    77:1/102 39 78.2k 0 0.00 677.10
    77:1/103 32 141.4k 133.0k 0.00 2264.77
    77:1/104 47 121.8k 2.2k 448.80 673.99
    77:1/106 32 62.5k 676 676.00 997.83
    77:1/107 30 143.1k 0 0.00 2238.35
    77:1/108 23 0 4.5k 1550.33 0.00
    77:1/109 40 151.3k 0 0.00 2238.35
    77:1/110 79 63.4k 0 0.00 1158.64
    77:1/111 32 136.2k 0 0.00 2380.43
    77:1/112 126 63.4k 0 0.00 1158.82
    77:1/113 56 63.4k 0 0.00 1159.14
    77:1/114 37 146.5k 4.2k 2158.50 2229.25
    77:1/115 1 64.7k 0 0.00 2180.13
    77:1/116 32 63.6k 0 0.00 1065.23
    77:1/117 98 126.2k 16.0k 263.74 618.30
    77:1/118 137 120.8k 0 0.00 668.68
    77:1/119 29 63.7k 0 0.00 1165.07
    77:1/120 31 61.5k 0 0.00 1162.96
    77:1/122 38 63.4k 0 0.00 1159.50
    77:1/123 30 61.3k 0 0.00 1165.39
    77:1/124 12 74.9k 0 0.00 1279.12
    77:1/125 44 79.6k 18.0k 206.07 1123.28
    77:1/126 32 63.9k 0 0.00 1167.93
    77:1/127 0 0.00 1167.16
    77:1/128 232 0 0 0.00 619.39
    77:1/129 54 63.9k 0 0.00 1168.66
    77:1/130 31 62.1k 0 0.00 1167.95
    77:1/131 31 63.0k 0 0.00 1166.79
    77:1/133 44 118.3k 0 0.00 576.70
    77:1/136 58 151.3k 616 72.19 2767.54
    77:1/137 0 0.00 3643.92
    77:1/138 1 82.0k 0 0.00 1193.61
    77:1/139 23 75.3k 0 0.00 1284.67
    77:1/140 54 63.9k 0 0.00 1168.55
    77:1/141 0 0.00 94.65
    77:1/142 11 81.8k 0 0.00 1308.61
    77:1/143 53 63.8k 0 0.00 1167.39
    77:1/144 44 69.2k 0 0.00 863.77
    77:1/147 47 7.8M 0 0.00 9282.33
    77:1/148 7 172.3k 298 298.00 5512.72
    77:1/149 30 149.2k 0 0.00 2238.35
    77:1/150 55 151.3k 0 0.00 2238.35
    77:1/151 0 0.00 5374.12
    77:1/152 68 222.7k 5.1k 184.75 987.13
    77:1/153 31 148.5k 0 0.00 2767.54
    77:1/154 32 151.3k 0 0.00 2767.54
    77:1/155 0 0.00 3540.03
    77:1/156 57 151.3k 0 0.00 2767.54
    77:1/158 30 141.1k 0 0.00 2127.14
