-
Status - Hub 3 Queue
From
Hub 3 Queue@21:3/100 to
All on Fri Feb 5 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 7 | 0 | 2.3196M | 912968 |
| 21:3/108 | 0 | 0 | 4248 | 0 |
| 21:3/116 | 0 | 0 | 4234 | 0 |
| 21:3/124 | 3 | 0 | 1.5369M | 625084 |
| 21:3/129 | 1 | 0 | 580998 | 312598 |
| 21:3/131 | 0 | 0 | 2076 | 0 |
| 21:3/134 | 0 | 0 | 10406 | 0 |
| 21:3/135 | 0 | 4088 | 4248 | 0 |
| 21:3/136 | 0 | 0 | 4256 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Feb 6 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:2/100 | 0 | 0 | 42464 | 0 |
| 21:3/101 | 8 | 0 | 2.6407M | 912968 |
| 21:3/108 | 0 | 0 | 2956 | 0 |
| 21:3/116 | 0 | 0 | 2950 | 0 |
| 21:3/124 | 4 | 0 | 1.7531M | 625084 |
| 21:3/129 | 2 | 0 | 974240 | 312598 |
| 21:3/131 | 0 | 0 | 199946 | 0 |
| 21:3/133 | 0 | 0 | 1500 | 0 |
| 21:3/134 | 1 | 0 | 404106 | 0 |
| 21:3/135 | 0 | 0 | 26262 | 0 |
| 21:3/136 | 0 | 0 | 2960 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Feb 7 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 9 | 0 | 2.9258M | 912968 |
| 21:3/108 | 0 | 0 | 17134 | 0 |
| 21:3/112 | 0 | 0 | 17126 | 0 |
| 21:3/116 | 0 | 0 | 14926 | 0 |
| 21:3/124 | 5 | 0 | 2.0099M | 625084 |
| 21:3/129 | 0 | 0 | 328228 | 0 |
| 21:3/131 | 0 | 0 | 18234 | 0 |
| 21:3/133 | 0 | 0 | 1526 | 0 |
| 21:3/134 | 2 | 0 | 777672 | 0 |
| 21:3/135 | 0 | 0 | 9682 | 0 |
| 21:3/136 | 0 | 0 | 1528 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Feb 8 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 10 | 0 | 3.2072M | 912968 |
| 21:3/108 | 0 | 0 | 1466 | 0 |
| 21:3/112 | 0 | 0 | 1464 | 0 |
| 21:3/117 | 0 | 0 | 13766 | 0 |
| 21:3/124 | 6 | 0 | 2.2924M | 625084 |
| 21:3/129 | 0 | 0 | 40720 | 0 |
| 21:3/134 | 0 | 0 | 1.0921M | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Feb 9 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 11 | 0 | 3.5099M | 894544 |
| 21:3/108 | 0 | 0 | 8788 | 0 |
| 21:3/112 | 0 | 0 | 4784 | 0 |
| 21:3/116 | 0 | 0 | 4780 | 0 |
| 21:3/117 | 0 | 0 | 1598 | 0 |
| 21:3/124 | 7 | 0 | 2.5620M | 606664 |
| 21:3/129 | 0 | 0 | 327100 | 30710 |
| 21:3/130 | 0 | 0 | 1598 | 0 |
| 21:3/131 | 0 | 0 | 4802 | 0 |
| 21:3/133 | 0 | 0 | 4778 | 0 |
| 21:3/134 | 1 | 0 | 1.4872M | 30714 |
| 21:3/135 | 0 | 0 | 1598 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Feb 10 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 12 | 0 | 3.8045M | 894544 |
| 21:3/108 | 0 | 0 | 3468 | 0 |
| 21:3/124 | 8 | 0 | 2.8189M | 606664 |
| 21:3/129 | 1 | 0 | 695352 | 30710 |
| 21:3/133 | 0 | 0 | 6634 | 0 |
| 21:3/134 | 2 | 0 | 1.8389M | 30714 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Feb 11 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 13 | 0 | 4.0546M | 894544 |
| 21:3/108 | 0 | 0 | 10328 | 0 |
| 21:3/110 | 0 | 0 | 1528 | 0 |
| 21:3/112 | 0 | 0 | 6060 | 0 |
| 21:3/116 | 0 | 0 | 8548 | 0 |
| 21:3/117 | 0 | 0 | 3198 | 0 |
| 21:3/123 | 0 | 0 | 210738 | 0 |
| 21:3/124 | 9 | 0 | 3.0548M | 606664 |
| 21:3/129 | 2 | 0 | 1025266 | 30710 |
| 21:3/131 | 0 | 0 | 10082 | 0 |
| 21:3/134 | 3 | 0 | 2.1541M | 30714 |
| 21:3/135 | 0 | 0 | 4760 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Feb 12 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 14 | 0 | 4.3273M | 894544 |
| 21:3/108 | 0 | 0 | 3188 | 0 |
| 21:3/124 | 10 | 0 | 3.2666M | 606664 |
| 21:3/129 | 3 | 0 | 1.3272M | 30710 |
| 21:3/134 | 4 | 0 | 2.5041M | 30714 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Feb 13 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 8130 | 0 |
| 21:3/108 | 0 | 0 | 3146 | 0 |
| 21:3/112 | 0 | 0 | 1572 | 0 |
| 21:3/116 | 0 | 0 | 1568 | 0 |
| 21:3/124 | 11 | 0 | 3.5030M | 612380 |
| 21:3/129 | 4 | 0 | 1.7258M | 36420 |
| 21:3/131 | 0 | 0 | 1578 | 0 |
| 21:3/134 | 0 | 0 | 1578 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Feb 14 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 5466 | 0 |
| 21:3/108 | 0 | 0 | 2064 | 0 |
| 21:3/116 | 0 | 0 | 2056 | 0 |
| 21:3/124 | 12 | 0 | 3.7484M | 612380 |
| 21:3/129 | 5 | 0 | 2.1036M | 36420 |
| 21:3/131 | 0 | 0 | 2066 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Feb 15 14:25:06 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 17236 | 0 |
| 21:3/108 | 0 | 0 | 9834 | 0 |
| 21:3/116 | 0 | 0 | 6390 | 0 |
| 21:3/117 | 0 | 0 | 17574 | 0 |
| 21:3/124 | 13 | 0 | 4.0306M | 612380 |
| 21:3/129 | 6 | 0 | 2.4891M | 36420 |
| 21:3/131 | 0 | 0 | 6416 | 0 |
| 21:3/134 | 0 | 0 | 4340 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Feb 16 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6868 | 0 |
| 21:3/108 | 0 | 0 | 3964 | 0 |
| 21:3/116 | 0 | 0 | 3952 | 0 |
| 21:3/124 | 14 | 0 | 4.3703M | 612380 |
| 21:3/129 | 7 | 0 | 2.9704M | 36420 |
| 21:3/130 | 0 | 0 | 203844 | 535680 |
| 21:3/131 | 0 | 0 | 7504 | 0 |
| 21:3/134 | 0 | 0 | 7506 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Feb 27 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6680 | 0 |
| 21:3/108 | 0 | 0 | 1842 | 0 |
| 21:3/116 | 0 | 0 | 3440 | 0 |
| 21:3/124 | 25 | 0 | 7.0985M | 1.6705M |
| 21:3/129 | 0 | 0 | 128900 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Feb 28 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/123 | 0 | 0 | 220742 | 0 |
| 21:3/124 | 26 | 0 | 7.3508M | 1.6705M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Mar 1 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6150 | 0 |
| 21:3/108 | 0 | 0 | 4574 | 0 |
| 21:3/112 | 0 | 0 | 2114 | 0 |
| 21:3/116 | 0 | 0 | 8106 | 0 |
| 21:3/123 | 1 | 0 | 436416 | 0 |
| 21:3/124 | 27 | 0 | 7.5568M | 1.6705M |
| 21:3/129 | 0 | 0 | 4570 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Mar 2 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/108 | 0 | 0 | 1586 | 0 |
| 21:3/116 | 0 | 0 | 148388 | 0 |
| 21:3/123 | 2 | 0 | 675290 | 0 |
| 21:3/124 | 28 | 0 | 7.7849M | 1.6705M |
| 21:3/129 | 0 | 0 | 79572 | 0 |
| 21:3/139 | 0 | 13124 | 246798 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Mar 3 14:25:06 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 17832 | 0 |
| 21:3/108 | 0 | 0 | 8774 | 0 |
| 21:3/112 | 0 | 0 | 1854 | 0 |
| 21:3/116 | 0 | 0 | 10452 | 0 |
| 21:3/123 | 3 | 0 | 889144 | 0 |
| 21:3/129 | 0 | 0 | 6922 | 0 |
| 21:3/131 | 0 | 0 | 16874 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Mar 4 14:25:06 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/109 | 0 | 0 | 3132 | 372840 |
| 21:3/121 | 0 | 0 | 39158 | 372836 |
| 21:3/123 | 0 | 0 | 1.0031M | 0 |
| 21:3/129 | 0 | 0 | 3676 | 0 |
| 21:3/131 | 0 | 0 | 2118 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Mar 5 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 11392 | 0 |
| 21:3/108 | 0 | 0 | 3306 | 0 |
| 21:3/112 | 0 | 0 | 1290 | 0 |
| 21:3/116 | 0 | 0 | 5836 | 0 |
| 21:3/123 | 1 | 0 | 1.1943M | 0 |
| 21:3/129 | 0 | 0 | 12666 | 0 |
| 21:3/131 | 0 | 0 | 12700 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Mar 6 14:25:06 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1588 | 0 |
| 21:3/108 | 0 | 0 | 3236 | 0 |
| 21:3/110 | 0 | 0 | 1672 | 0 |
| 21:3/112 | 0 | 0 | 1672 | 0 |
| 21:3/116 | 0 | 0 | 3226 | 0 |
| 21:3/127 | 0 | 0 | 1674 | 0 |
| 21:3/129 | 0 | 0 | 3234 | 0 |
| 21:3/131 | 0 | 0 | 3244 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Mar 7 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+ +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Mar 8 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 11138 | 0 |
| 21:3/110 | 0 | 0 | 5536 | 0 |
| 21:3/112 | 0 | 0 | 7830 | 0 |
| 21:3/116 | 0 | 0 | 7816 | 0 |
| 21:3/129 | 0 | 0 | 2248 | 0 |
| 21:3/131 | 0 | 0 | 7846 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Mar 9 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+ +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Mar 10 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3998 | 0 |
| 21:3/112 | 0 | 0 | 3154 | 0 |
| 21:3/116 | 0 | 0 | 3144 | 0 |
| 21:3/129 | 0 | 0 | 1600 | 0 |
| 21:3/131 | 0 | 0 | 3162 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jan 10 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 5 | 0 | 1.8114M | 1.4760M |
| 21:3/103 | 37 | 1196 | 5.7452M | 1.3590M |
| 21:3/108 | 0 | 0 | 5356 | 0 |
| 21:3/112 | 0 | 0 | 5354 | 0 |
| 21:3/114 | 27 | 0 | 5.3894M | 29.3151M |
| 21:3/116 | 0 | 0 | 1486 | 0 |
| 21:3/117 | 9 | 0 | 2.3940M | 38.4436M |
| 21:3/128 | 10 | 0 | 0 | 54.2635M |
| 21:3/129 | 0 | 0 | 3338 | 0 |
| 21:3/130 | 0 | 0 | 3338 | 0 |
| 21:3/131 | 0 | 0 | 39104 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jan 11 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 6 | 0 | 2.2168M | 1.4760M |
| 21:3/102 | 0 | 0 | 135728 | 0 |
| 21:3/103 | 38 | 1196 | 5.7452M | 1.3590M |
| 21:3/108 | 0 | 0 | 6994 | 0 |
| 21:3/112 | 0 | 0 | 4804 | 0 |
| 21:3/114 | 28 | 0 | 5.7232M | 29.3343M |
| 21:3/116 | 0 | 0 | 4792 | 0 |
| 21:3/117 | 10 | 0 | 2.7286M | 38.4436M |
| 21:3/128 | 11 | 0 | 0 | 54.2826M |
| 21:3/129 | 0 | 0 | 3338 | 0 |
| 21:3/131 | 0 | 0 | 4820 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Jan 12 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 7 | 0 | 2.4962M | 1.4760M |
| 21:3/102 | 0 | 0 | 1958 | 0 |
| 21:3/103 | 39 | 1196 | 5.7452M | 1.3590M |
| 21:3/108 | 0 | 0 | 2974 | 0 |
| 21:3/112 | 0 | 0 | 2976 | 0 |
| 21:3/114 | 29 | 0 | 5.9634M | 30.3329M |
| 21:3/116 | 0 | 0 | 2958 | 0 |
| 21:3/117 | 11 | 0 | 2.9695M | 38.4436M |
| 21:3/128 | 12 | 0 | 0 | 55.2812M |
| 21:3/131 | 0 | 0 | 2982 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Jan 13 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 181192 | 0 |
| 21:3/103 | 40 | 1196 | 5.7452M | 1.3590M |
| 21:3/108 | 0 | 0 | 2934 | 0 |
| 21:3/112 | 0 | 0 | 1496 | 0 |
| 21:3/114 | 30 | 0 | 6.2099M | 31.3865M |
| 21:3/116 | 0 | 0 | 1494 | 0 |
| 21:3/117 | 12 | 0 | 3.2167M | 38.5274M |
| 21:3/128 | 13 | 0 | 0 | 56.3349M |
| 21:3/129 | 0 | 0 | 341546 | 0 |
| 21:3/131 | 0 | 0 | 1504 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jan 14 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 5740 | 0 |
| 21:3/102 | 0 | 0 | 6252 | 0 |
| 21:3/103 | 41 | 1196 | 5.7452M | 1.3590M |
| 21:3/108 | 0 | 0 | 122916 | 0 |
| 21:3/112 | 0 | 0 | 1930 | 0 |
| 21:3/114 | 31 | 0 | 6.4011M | 42.2178M |
| 21:3/116 | 0 | 0 | 1924 | 0 |
| 21:3/117 | 13 | 0 | 3.4085M | 38.5274M |
| 21:3/123 | 0 | 0 | 112742 | 0 |
| 21:3/128 | 14 | 0 | 0 | 67.1661M |
| 21:3/129 | 1 | 0 | 663702 | 0 |
| 21:3/131 | 0 | 0 | 1934 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jan 15 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 20116 | 0 |
| 21:3/102 | 0 | 0 | 13328 | 0 |
| 21:3/103 | 42 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 0 | 0 | 343586 | 308834 |
| 21:3/112 | 0 | 0 | 4656 | 0 |
| 21:3/114 | 32 | 0 | 6.6112M | 43.0906M |
| 21:3/116 | 0 | 0 | 140946 | 308830 |
| 21:3/117 | 14 | 0 | 3.6190M | 38.7826M |
| 21:3/123 | 0 | 0 | 333082 | 308826 |
| 21:3/128 | 15 | 0 | 0 | 68.1193M |
| 21:3/129 | 0 | 0 | 1024770 | 308826 |
| 21:3/131 | 0 | 0 | 13728 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Jan 16 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 79634 | 0 |
| 21:3/103 | 43 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 1 | 0 | 583596 | 308834 |
| 21:3/112 | 0 | 0 | 5910 | 0 |
| 21:3/114 | 33 | 0 | 6.8396M | 44.0533M |
| 21:3/116 | 0 | 0 | 12452 | 0 |
| 21:3/117 | 15 | 0 | 3.8480M | 38.7826M |
| 21:3/123 | 1 | 0 | 572686 | 308826 |
| 21:3/128 | 16 | 0 | 0 | 69.0820M |
| 21:3/129 | 0 | 0 | 2990 | 0 |
| 21:3/130 | 0 | 0 | 1492 | 0 |
| 21:3/131 | 0 | 0 | 15354 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jan 17 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 35718 | 0 |
| 21:3/103 | 44 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 2 | 0 | 822412 | 308834 |
| 21:3/112 | 0 | 0 | 4452 | 0 |
| 21:3/114 | 34 | 1178 | 6.8850M | 44.0533M |
| 21:3/116 | 0 | 0 | 7368 | 0 |
| 21:3/117 | 16 | 0 | 4.0758M | 38.8277M |
| 21:3/123 | 2 | 0 | 811160 | 308826 |
| 21:3/128 | 17 | 0 | 0 | 69.1472M |
| 21:3/129 | 0 | 0 | 4450 | 0 |
| 21:3/130 | 0 | 0 | 1536 | 0 |
| 21:3/131 | 0 | 0 | 7412 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jan 18 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6128 | 0 |
| 21:3/102 | 0 | 0 | 10134 | 0 |
| 21:3/103 | 45 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 3 | 0 | 1027694 | 308834 |
| 21:3/112 | 0 | 0 | 1518 | 0 |
| 21:3/114 | 35 | 1178 | 6.8850M | 44.0533M |
| 21:3/116 | 0 | 0 | 1514 | 0 |
| 21:3/117 | 17 | 0 | 4.2716M | 38.8277M |
| 21:3/123 | 3 | 0 | 1016124 | 308826 |
| 21:3/128 | 18 | 0 | 0 | 69.1673M |
| 21:3/129 | 0 | 0 | 1514 | 0 |
| 21:3/131 | 0 | 0 | 1522 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Jan 19 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 39740 | 0 |
| 21:3/102 | 0 | 0 | 1980 | 0 |
| 21:3/103 | 46 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 0 | 0 | 37460 | 0 |
| 21:3/114 | 36 | 1178 | 6.8850M | 44.0533M |
| 21:3/116 | 0 | 0 | 3620 | 0 |
| 21:3/117 | 18 | 0 | 4.4632M | 38.8277M |
| 21:3/123 | 4 | 0 | 1.1604M | 308826 |
| 21:3/128 | 19 | 0 | 0 | 69.5357M |
| 21:3/129 | 0 | 0 | 2182 | 0 |
| 21:3/131 | 0 | 0 | 3636 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Jan 20 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6648 | 0 |
| 21:3/102 | 0 | 0 | 9582 | 0 |
| 21:3/103 | 47 | 1196 | 5.7452M | 1.3570M |
| 21:3/114 | 37 | 1178 | 6.8850M | 44.0533M |
| 21:3/117 | 19 | 0 | 4.6311M | 38.8277M |
| 21:3/123 | 5 | 0 | 1.3279M | 308826 |
| 21:3/128 | 20 | 0 | 0 | 70.5229M |
| 21:3/129 | 0 | 0 | 23784 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jan 21 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 5528 | 0 |
| 21:3/103 | 48 | 1196 | 5.7452M | 1.3570M |
| 21:3/108 | 0 | 0 | 1478 | 0 |
| 21:3/114 | 38 | 1178 | 6.8850M | 44.0533M |
| 21:3/116 | 0 | 0 | 1478 | 0 |
| 21:3/123 | 6 | 0 | 1.4872M | 308826 |
| 21:3/128 | 21 | 0 | 0 | 70.5429M |
| 21:3/129 | 0 | 0 | 1482 | 0 |
| 21:3/131 | 0 | 0 | 1484 | 0 |
| 21:4/100 | 0 | 0 | 33184 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jan 22 14:25:04 2021
+------------------+--------+-----------+-----------+-----------+
