-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Sun Apr 7 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Apr 7 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1157 | 0 |
| 21:4/101 | 8 | 0 | 436391 | 0 |
| 21:4/103 | 8 | 0 | 1.4639M | 0 |
| 21:4/104 | 8 | 0 | 755326 | 0 |
| 21:4/108 | 0 | 0 | 23034 | 0 |
| 21:4/109 | 0 | 0 | 894 | 0 |
| 21:4/110 | 8 | 0 | 1.4637M | 0 |
| 21:4/118 | 8 | 0 | 761920 | 0 |
| 21:4/120 | 8 | 0 | 913786 | 0 |
| 21:4/124 | 0 | 0 | 7492 | 0 |
| 21:4/125 | 8 | 0 | 1.4648M | 0 |
| 21:4/128 | 0 | 0 | 47255 | 0 |
| 21:4/136 | 8 | 0 | 807091 | 0 |
| 21:4/137 | 0 | 0 | 895 | 0 |
| 21:4/138 | 0 | 0 | 9782 | 0 |
| 21:4/139 | 8 | 0 | 1.4660M | 0 |
| 21:4/141 | 8 | 0 | 1.4660M | 0 |
| 21:4/142 | 8 | 0 | 1.4730M | 0 |
| 21:4/144 | 1 | 0 | 0 | 2.3208M |
| 21:4/147 | 8 | 0 | 1.4608M | 0 |
| 21:4/153 | 0 | 0 | 7501 | 0 |
| 21:4/156 | 5 | 0 | 1.0023M | 0 |
| 21:4/158 | 8 | 0 | 1.4660M | 0 |
| 21:4/163 | 8 | 0 | 1.4660M | 0 |
| 21:4/164 | 8 | 0 | 763418 | 0 |
| 21:4/167 | 8 | 0 | 1.4660M | 0 |
| 21:4/170 | 8 | 0 | 1.4660M | 0 |
| 21:4/171 | 8 | 0 | 1.4660M | 0 |
| 21:4/172 | 8 | 0 | 813856 | 0 |
| 21:4/173 | 8 | 0 | 1.4660M | 0 |
| 21:4/177 | 8 | 0 | 1.4659M | 0 |
| 21:4/179 | 8 | 0 | 1.4659M | 0 |
| 21:4/181 | 8 | 0 | 1.4659M | 0 |
| 21:4/182 | 8 | 0 | 1.4659M | 0 |
| 21:4/184 | 8 | 0 | 1.4660M | 0 |
| 21:4/186 | 8 | 0 | 1.4659M | 0 |
| 21:4/187 | 8 | 0 | 1.4659M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 6 weeks, 5 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Apr 8 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Apr 8 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 9 | 0 | 497392 | 0 |
| 21:4/102 | 0 | 0 | 2814 | 0 |
| 21:4/103 | 9 | 0 | 1.6373M | 0 |
| 21:4/104 | 9 | 0 | 858646 | 0 |
| 21:4/108 | 0 | 0 | 32735 | 0 |
| 21:4/109 | 0 | 0 | 1472 | 0 |
| 21:4/110 | 9 | 0 | 1.6371M | 0 |
| 21:4/118 | 9 | 0 | 868843 | 0 |
| 21:4/120 | 9 | 0 | 1038889 | 0 |
| 21:4/124 | 0 | 0 | 7804 | 0 |
| 21:4/125 | 9 | 0 | 1.6383M | 0 |
| 21:4/128 | 1 | 0 | 150699 | 0 |
| 21:4/134 | 0 | 0 | 1343 | 0 |
| 21:4/136 | 9 | 0 | 921144 | 0 |
| 21:4/137 | 0 | 0 | 2818 | 0 |
| 21:4/138 | 0 | 0 | 16163 | 0 |
| 21:4/139 | 9 | 0 | 1.6397M | 0 |
| 21:4/141 | 9 | 0 | 1.6397M | 0 |
| 21:4/142 | 9 | 0 | 1.6477M | 0 |
| 21:4/144 | 2 | 0 | 0 | 2.7184M |
| 21:4/147 | 9 | 0 | 1.6310M | 0 |
| 21:4/153 | 0 | 0 | 7810 | 0 |
| 21:4/156 | 6 | 0 | 1.1725M | 0 |
| 21:4/158 | 9 | 0 | 1.6397M | 0 |
| 21:4/163 | 9 | 0 | 1.6397M | 0 |
| 21:4/164 | 9 | 0 | 870561 | 0 |
| 21:4/167 | 0 | 0 | 7811 | 0 |
| 21:4/170 | 9 | 0 | 1.6396M | 0 |
| 21:4/171 | 9 | 0 | 1.6396M | 0 |
| 21:4/172 | 9 | 0 | 931539 | 0 |
| 21:4/173 | 9 | 0 | 1.6396M | 0 |
| 21:4/174 | 0 | 0 | 2600 | 0 |
| 21:4/177 | 9 | 0 | 1.6395M | 0 |
| 21:4/179 | 9 | 0 | 1.6395M | 0 |
| 21:4/181 | 9 | 0 | 1.6396M | 0 |
| 21:4/182 | 9 | 0 | 1.6396M | 0 |
| 21:4/183 | 0 | 0 | 40795 | 0 |
| 21:4/184 | 9 | 0 | 1.6396M | 0 |
| 21:4/186 | 9 | 0 | 1.6396M | 0 |
| 21:4/187 | 9 | 0 | 1.6396M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 6 weeks, 6 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Apr 9 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Apr 9 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 10 | 0 | 567288 | 0 |
| 21:4/102 | 0 | 0 | 4599 | 0 |
| 21:4/103 | 10 | 0 | 1.7993M | 0 |
| 21:4/108 | 0 | 0 | 34482 | 0 |
| 21:4/109 | 0 | 0 | 5437 | 0 |
| 21:4/110 | 10 | 0 | 1.7991M | 0 |
| 21:4/118 | 10 | 0 | 981543 | 0 |
| 21:4/120 | 10 | 0 | 1.1154M | 0 |
| 21:4/122 | 0 | 0 | 4408 | 0 |
| 21:4/124 | 0 | 0 | 12891 | 0 |
| 21:4/125 | 10 | 0 | 1.8005M | 0 |
| 21:4/128 | 2 | 0 | 262031 | 0 |
| 21:4/134 | 0 | 0 | 1770 | 0 |
| 21:4/136 | 10 | 0 | 1037952 | 0 |
| 21:4/137 | 0 | 0 | 7220 | 0 |
| 21:4/138 | 0 | 0 | 17755 | 0 |
| 21:4/139 | 10 | 0 | 1.8021M | 0 |
| 21:4/141 | 10 | 0 | 1.8021M | 0 |
| 21:4/144 | 0 | 0 | 0 | 32863 |
| 21:4/147 | 10 | 0 | 1.7919M | 0 |
| 21:4/153 | 0 | 0 | 11137 | 0 |
| 21:4/156 | 7 | 0 | 1.3334M | 0 |
| 21:4/157 | 0 | 0 | 97554 | 0 |
| 21:4/158 | 10 | 0 | 1.8021M | 0 |
| 21:4/163 | 10 | 0 | 1.8021M | 0 |
| 21:4/164 | 10 | 0 | 983488 | 0 |
| 21:4/167 | 0 | 0 | 11136 | 0 |
| 21:4/170 | 10 | 0 | 1.8020M | 0 |
| 21:4/171 | 10 | 0 | 1.8020M | 0 |
| 21:4/172 | 10 | 0 | 1.0012M | 0 |
| 21:4/174 | 0 | 0 | 10098 | 0 |
| 21:4/177 | 10 | 0 | 1.8018M | 0 |
| 21:4/179 | 10 | 0 | 1.8019M | 0 |
| 21:4/181 | 10 | 0 | 1.8020M | 0 |
| 21:4/182 | 10 | 0 | 1.8020M | 0 |
| 21:4/183 | 1 | 0 | 139303 | 0 |
| 21:4/185 | 0 | 0 | 2874 | 0 |
| 21:4/186 | 10 | 0 | 1.8019M | 0 |
| 21:4/187 | 10 | 0 | 1.8020M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed Apr 10 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Apr 10 23:59:14 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 11 | 0 | 641962 | 0 |
| 21:4/102 | 0 | 0 | 2589 | 0 |
| 21:4/103 | 11 | 0 | 1.9873M | 174303 |
| 21:4/108 | 5 | 0 | 59635 | 174297 |
| 21:4/109 | 0 | 0 | 3259 | 0 |
| 21:4/113 | 5 | 0 | 68566 | 174303 |
| 21:4/118 | 11 | 0 | 1.0494M | 174301 |
| 21:4/120 | 11 | 0 | 1.2494M | 174301 |
| 21:4/122 | 0 | 0 | 2324 | 0 |
| 21:4/124 | 0 | 0 | 9388 | 0 |
| 21:4/125 | 11 | 0 | 1.9886M | 174303 |
| 21:4/128 | 5 | 0 | 381047 | 174317 |
| 21:4/136 | 11 | 0 | 1.1165M | 174303 |
| 21:4/137 | 0 | 0 | 4428 | 0 |
| 21:4/138 | 5 | 0 | 28443 | 174301 |
| 21:4/139 | 11 | 0 | 1.9904M | 174303 |
| 21:4/144 | 0 | 0 | 0 | 28895 |
| 21:4/147 | 11 | 0 | 1.9802M | 174303 |
| 21:4/153 | 0 | 0 | 9397 | 0 |
| 21:4/156 | 8 | 0 | 1.5217M | 174303 |
| 21:4/157 | 5 | 0 | 294987 | 174303 |
| 21:4/158 | 11 | 0 | 1.9904M | 174303 |
| 21:4/163 | 11 | 0 | 1.9904M | 174303 |
| 21:4/164 | 11 | 0 | 1.0515M | 174303 |
| 21:4/167 | 0 | 1772 | 9397 | 0 |
| 21:4/170 | 0 | 0 | 9397 | 0 |
| 21:4/171 | 11 | 0 | 1.9903M | 174303 |
| 21:4/172 | 11 | 0 | 1.1279M | 174299 |
| 21:4/177 | 11 | 0 | 1.9901M | 174299 |
| 21:4/179 | 11 | 0 | 1.9901M | 174303 |
| 21:4/181 | 11 | 0 | 1.9902M | 174303 |
| 21:4/182 | 11 | 0 | 1.9902M | 174303 |
| 21:4/183 | 0 | 0 | 6261 | 0 |
| 21:4/185 | 0 | 0 | 8234 | 0 |
| 21:4/186 | 11 | 0 | 1.9902M | 174303 |
| 21:4/187 | 11 | 0 | 1.9902M | 174303 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 1 day, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Apr 11 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Apr 11 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1177 | 0 |
| 21:4/101 | 12 | 0 | 708724 | 0 |
| 21:4/103 | 12 | 0 | 2.1544M | 174303 |
| 21:4/108 | 6 | 0 | 188243 | 174297 |
| 21:4/109 | 0 | 0 | 25135 | 0 |
| 21:4/113 | 6 | 0 | 177359 | 174303 |
| 21:4/118 | 12 | 0 | 1.1507M | 174301 |
| 21:4/120 | 12 | 0 | 1.3639M | 174301 |
| 21:4/124 | 0 | 0 | 4834 | 0 |
| 21:4/125 | 12 | 0 | 2.1559M | 174303 |
| 21:4/128 | 6 | 0 | 487336 | 174317 |
| 21:4/136 | 12 | 0 | 1.2204M | 174303 |
| 21:4/138 | 6 | 0 | 134799 | 174301 |
| 21:4/139 | 12 | 0 | 2.1578M | 174303 |
| 21:4/144 | 0 | 0 | 0 | 21418 |
| 21:4/147 | 12 | 0 | 2.1476M | 174303 |
| 21:4/153 | 0 | 0 | 81090 | 0 |
| 21:4/156 | 9 | 0 | 1.6892M | 174303 |
| 21:4/157 | 6 | 0 | 470553 | 174303 |
| 21:4/158 | 12 | 0 | 2.1578M | 174303 |
| 21:4/163 | 12 | 0 | 2.1578M | 174303 |
| 21:4/164 | 12 | 0 | 1.1529M | 174303 |
| 21:4/167 | 0 | 0 | 4839 | 0 |
| 21:4/170 | 0 | 0 | 4839 | 0 |
| 21:4/171 | 12 | 0 | 2.1577M | 174303 |
| 21:4/172 | 12 | 0 | 1.2319M | 174299 |
| 21:4/174 | 0 | 0 | 4839 | 0 |
| 21:4/177 | 12 | 0 | 2.1575M | 174299 |
| 21:4/179 | 12 | 0 | 2.1576M | 174303 |
| 21:4/181 | 12 | 0 | 2.1577M | 174303 |
| 21:4/182 | 12 | 0 | 2.1577M | 174303 |
| 21:4/183 | 0 | 0 | 5903 | 0 |
| 21:4/185 | 0 | 0 | 4838 | 0 |
| 21:4/186 | 12 | 0 | 2.1576M | 174303 |
| 21:4/187 | 12 | 0 | 2.1577M | 174303 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 2 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Apr 12 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Apr 12 23:59:14 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1794 | 0 |
| 21:4/101 | 13 | 0 | 771311 | 0 |
| 21:4/103 | 13 | 0 | 2.3218M | 193558 |
| 21:4/108 | 7 | 0 | 310239 | 193546 |
| 21:4/109 | 0 | 0 | 631 | 0 |
| 21:4/113 | 7 | 0 | 274459 | 193558 |
| 21:4/118 | 13 | 0 | 1.2404M | 193554 |
| 21:4/120 | 13 | 0 | 1.4763M | 193554 |
| 21:4/124 | 0 | 0 | 8675 | 0 |
| 21:4/125 | 13 | 0 | 2.3233M | 193558 |
| 21:4/128 | 0 | 0 | 37460 | 0 |
| 21:4/136 | 13 | 0 | 1.3112M | 193558 |
| 21:4/137 | 0 | 0 | 1817 | 0 |
| 21:4/138 | 0 | 0 | 9610 | 0 |
| 21:4/139 | 13 | 0 | 2.3254M | 193558 |
| 21:4/144 | 0 | 0 | 0 | 25756 |
| 21:4/147 | 13 | 0 | 2.3133M | 193558 |
| 21:4/153 | 0 | 0 | 6510 | 0 |
| 21:4/156 | 10 | 0 | 1.8548M | 193558 |
| 21:4/157 | 7 | 0 | 646302 | 193558 |
| 21:4/158 | 13 | 0 | 2.3254M | 193558 |
| 21:4/163 | 13 | 0 | 2.3254M | 193558 |
| 21:4/164 | 13 | 0 | 1.2429M | 193558 |
| 21:4/167 | 0 | 0 | 7142 | 0 |
| 21:4/170 | 0 | 0 | 6509 | 0 |
| 21:4/171 | 13 | 0 | 2.3253M | 193558 |
| 21:4/172 | 13 | 0 | 1.3246M | 193550 |
| 21:4/174 | 0 | 0 | 39909 | 0 |
| 21:4/177 | 13 | 0 | 2.3251M | 193550 |
| 21:4/179 | 13 | 0 | 2.3252M | 193558 |
| 21:4/181 | 13 | 0 | 2.3253M | 193558 |
| 21:4/182 | 13 | 0 | 2.3253M | 193558 |
| 21:4/185 | 0 | 0 | 6507 | 0 |
| 21:4/186 | 13 | 0 | 2.3252M | 193558 |
| 21:4/187 | 13 | 0 | 2.3253M | 193558 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 3 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sat Apr 13 22:59:14 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Apr 13 23:59:13 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/100 | 0 | 0 | 1306 | 0 |
| 21:4/101 | 14 | 0 | 828003 | 0 |
| 21:4/102 | 0 | 0 | 1100 | 0 |
| 21:4/108 | 0 | 0 | 74693 | 0 |
| 21:4/109 | 0 | 0 | 1731 | 0 |
| 21:4/113 | 8 | 0 | 411314 | 193558 |
| 21:4/118 | 14 | 0 | 1.3327M | 193554 |
| 21:4/120 | 14 | 0 | 1.5836M | 193554 |
| 21:4/124 | 0 | 0 | 9196 | 0 |
| 21:4/125 | 14 | 0 | 2.5242M | 193558 |
| 21:4/128 | 1 | 0 | 132821 | 0 |
| 21:4/134 | 0 | 0 | 1247 | 0 |
| 21:4/136 | 14 | 0 | 1.4404M | 193558 |
| 21:4/137 | 0 | 0 | 2982 | 0 |
| 21:4/138 | 0 | 0 | 11080 | 0 |
| 21:4/139 | 14 | 0 | 2.5265M | 193558 |
| 21:4/144 | 0 | 0 | 0 | 29791 |
| 21:4/153 | 0 | 0 | 8102 | 0 |
| 21:4/156 | 11 | 0 | 2.0544M | 193558 |
| 21:4/157 | 8 | 0 | 857132 | 193558 |
| 21:4/158 | 14 | 745 | 2.5265M | 193558 |
| 21:4/163 | 14 | 0 | 2.5265M | 193558 |
| 21:4/164 | 14 | 0 | 1.3354M | 193558 |
| 21:4/167 | 0 | 0 | 9204 | 0 |
| 21:4/170 | 0 | 0 | 5770 | 0 |
| 21:4/171 | 14 | 0 | 2.5263M | 193558 |
| 21:4/172 | 14 | 0 | 1.4554M | 193550 |
| 21:4/174 | 1 | 0 | 250725 | 0 |
| 21:4/177 | 14 | 0 | 2.5261M | 193550 |
| 21:4/179 | 14 | 0 | 2.5262M | 193558 |
| 21:4/181 | 14 | 0 | 2.5263M | 193558 |
| 21:4/182 | 14 | 0 | 2.5263M | 193558 |
| 21:4/185 | 0 | 0 | 5769 | 0 |
| 21:4/186 | 14 | 0 | 2.5263M | 193558 |
| 21:4/187 | 14 | 0 | 2.5263M | 193558 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 4 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun Apr 14 22:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Apr 14 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 15 | 0 | 854277 | 0 |
| 21:4/103 | 0 | 0 | 7419 | 0 |
| 21:4/108 | 0 | 0 | 27565 | 0 |
| 21:4/109 | 0 | 0 | 890 | 0 |
| 21:4/113 | 9 | 0 | 475436 | 193558 |
| 21:4/114 | 0 | 0 | 5027 | 0 |
| 21:4/118 | 15 | 0 | 1.3889M | 193554 |
| 21:4/120 | 15 | 0 | 1.6524M | 193554 |
| 21:4/122 | 0 | 0 | 891 | 0 |
| 21:4/124 | 0 | 0 | 7421 | 0 |
| 21:4/125 | 15 | 0 | 2.6611M | 193558 |
| 21:4/128 | 0 | 0 | 49904 | 0 |
| 21:4/136 | 15 | 0 | 1.5008M | 193558 |
| 21:4/137 | 0 | 0 | 892 | 0 |
| 21:4/138 | 0 | 0 | 38435 | 0 |
| 21:4/139 | 15 | 0 | 2.6635M | 193558 |
| 21:4/144 | 0 | 0 | 0 | 22920 |
| 21:4/153 | 0 | 0 | 7432 | 0 |
| 21:4/156 | 12 | 0 | 2.1914M | 193558 |
| 21:4/157 | 9 | 0 | 1000810 | 193558 |
| 21:4/158 | 15 | 745 | 2.6635M | 193558 |
| 21:4/163 | 15 | 0 | 2.6635M | 193558 |
| 21:4/164 | 15 | 0 | 1.3916M | 193558 |
| 21:4/167 | 0 | 0 | 7431 | 0 |
| 21:4/170 | 0 | 0 | 7430 | 0 |
| 21:4/171 | 15 | 0 | 2.6634M | 193558 |
| 21:4/172 | 15 | 0 | 1.5166M | 193550 |
| 21:4/174 | 2 | 0 | 394377 | 0 |
| 21:4/177 | 15 | 0 | 2.6631M | 193550 |
| 21:4/179 | 15 | 0 | 2.6632M | 193558 |
| 21:4/181 | 15 | 0 | 2.6633M | 193558 |
| 21:4/182 | 15 | 0 | 2.6633M | 193558 |
| 21:4/185 | 0 | 0 | 7429 | 0 |
| 21:4/186 | 15 | 0 | 2.6633M | 193558 |
| 21:4/187 | 15 | 0 | 2.6633M | 193558 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 5 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Apr 15 22:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Apr 15 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 16 | 0 | 922950 | 0 |
| 21:4/103 | 0 | 0 | 6525 | 0 |
| 21:4/108 | 0 | 0 | 53679 | 0 |
| 21:4/109 | 0 | 0 | 2735 | 0 |
| 21:4/113 | 10 | 0 | 589837 | 193558 |
| 21:4/114 | 0 | 0 | 78463 | 0 |
| 21:4/118 | 16 | 0 | 1.4980M | 193554 |
| 21:4/120 | 16 | 0 | 1.7817M | 193554 |
| 21:4/122 | 0 | 0 | 892 | 0 |
| 21:4/124 | 0 | 0 | 8371 | 0 |
| 21:4/125 | 16 | 0 | 2.8349M | 193558 |
| 21:4/128 | 0 | 0 | 95886 | 0 |
| 21:4/136 | 16 | 0 | 1.6053M | 193558 |
| 21:4/137 | 0 | 0 | 2740 | 0 |
| 21:4/138 | 1 | 0 | 148022 | 0 |
| 21:4/139 | 16 | 0 | 2.8374M | 193558 |
| 21:4/144 | 0 | 0 | 0 | 26028 |
| 21:4/153 | 0 | 0 | 7429 | 0 |
| 21:4/156 | 13 | 0 | 2.3653M | 193558 |
| 21:4/157 | 10 | 0 | 1.1284M | 193558 |
| 21:4/158 | 16 | 745 | 2.8374M | 193558 |
| 21:4/163 | 16 | 0 | 2.8374M | 193558 |
| 21:4/164 | 16 | 0 | 1.5009M | 193558 |
| 21:4/167 | 0 | 0 | 8383 | 0 |
| 21:4/170 | 0 | 0 | 6534 | 0 |
| 21:4/171 | 16 | 0 | 2.8373M | 193558 |
| 21:4/172 | 16 | 0 | 1.6259M | 193550 |
| 21:4/174 | 3 | 0 | 576767 | 0 |
| 21:4/177 | 16 | 0 | 2.8371M | 193550 |
| 21:4/179 | 16 | 0 | 2.8371M | 193558 |
| 21:4/181 | 16 | 0 | 2.8373M | 193558 |
| 21:4/182 | 16 | 0 | 2.8373M | 193558 |
| 21:4/185 | 0 | 0 | 6532 | 0 |
| 21:4/186 | 16 | 0 | 2.8372M | 193558 |
| 21:4/187 | 16 | 0 | 2.8373M | 193558 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 6 days, 7 hours, 21 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Apr 16 22:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Apr 16 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/101 | 17 | 0 | 1036072 | 0 |
| 21:4/103 | 0 | 0 | 7343 | 0 |
| 21:4/108 | 1 | 0 | 247334 | 0 |
| 21:4/109 | 0 | 0 | 3395 | 0 |
| 21:4/113 | 11 | 0 | 759992 | 193558 |
| 21:4/118 | 17 | 0 | 1.6539M | 193554 |
| 21:4/120 | 17 | 0 | 1.9602M | 193554 |
| 21:4/122 | 0 | 0 | 828 | 0 |
| 21:4/124 | 0 | 0 | 7342 | 0 |
| 21:4/125 | 17 | 0 | 3.0591M | 193558 |
| 21:4/128 | 1 | 0 | 259594 | 0 |
| 21:4/134 | 0 | 0 | 1379 | 0 |
| 21:4/136 | 17 | 0 | 1.7668M | 193558 |
| 21:4/137 | 0 | 0 | 2510 | 0 |
| 21:4/138 | 2 | 0 | 310771 | 0 |
| 21:4/139 | 17 | 0 | 3.0618M | 193558 |
| 21:4/144 | 0 | 0 | 0 | 25937 |
| 21:4/153 | 0 | 0 | 111678 | 0 |
| 21:4/156 | 14 | 0 | 2.5897M | 193558 |
| 21:4/157 | 11 | 0 | 1.3528M | 193558 |
| 21:4/158 | 17 | 745 | 3.0618M | 193558 |
| 21:4/163 | 17 | 0 | 3.0618M | 193558 |
