Let's try and suss what's up, can you share a recent time of logs that show packets coming to 1/10 HUB?
I can track my end from there
ov 27 09:25:04 Scanning 21:1/10
Nov 27 09:25:04 Queued 0 files (0 bytes) to 21:1/10
Nov 27 09:25:04 Polling BINKP node 21:1/10 (Argos) by IPV4
Nov 27 09:25:04 Connecting to agency.bbs.nz:24557 port 24557
Nov 27 09:25:05 Connected IPV4 to 219.89.83.33
Nov 27 09:25:05 System fsxNet Games + Usenet Gateway
Nov 27 09:25:05 SysOp Avon
Nov 27 09:25:05 Location Dunedin, New Zealand
Nov 27 09:25:05 Info NDL 115200,TCP,CM,MO,BINKP
Nov 27 09:25:05 Info TIME Sun, 28 Nov 2021 03:24:55 +1300
Nov 27 09:25:05 Mailer binkd/1.1a-99/Win32 binkp/1.1
Nov 27 09:25:06 Info TRF 0 23112
Nov 27 09:25:06 Receiving: 1E140622.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140712.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140702.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406F2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406E2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406D2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406C2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406B2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1406A2.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140680.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140670.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140660.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140650.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140640.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D14062F.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D140603.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1405F3.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 0D1405E3.GAL (367 bytes)
Nov 27 09:25:06 Receiving: 021B0106.514 (246 bytes)
Nov 27 09:25:06 Receiving: 021B0106.513 (288 bytes)
Nov 27 09:25:06 Receiving: 021B0106.512 (257 bytes)
Nov 27 09:25:06 Receiving: 021B0106.511 (306 bytes)
Nov 27 09:25:06 Receiving: 021B0106.510 (246 bytes)
Nov 27 09:25:06 Receiving: 021B0106.509 (279 bytes)
Nov 27 09:25:06 Receiving: 021B0106.508 (288 bytes)
Nov 27 09:25:06 Receiving: 021B0106.507 (176 bytes)
Nov 27 09:25:06 Receiving: 0000FF3F.SU3 (14,420 bytes)
Nov 27 09:25:07 Session ended (0 sent, 27 rcvd, 0 skip)
Nov 27 09:27:13 FIDOPOLL Version 1.12 A46 2020/08/26
Nov 27 09:27:13 Looking up address "21:1/10" in nodelist
Nov 27 09:27:13 ---
Nov 27 09:27:13 Scanning 21:1/10
Nov 27 09:27:13 Queued 19 files (6879 bytes) to 21:1/10
Nov 27 09:27:13 Polling BINKP node 21:1/10 (Argos) by IPV4
Nov 27 09:27:13 Connecting to agency.bbs.nz:24557 port 24557
Nov 27 09:27:13 Connected IPV4 to 219.89.83.33
Nov 27 09:27:14 System fsxNet Games + Usenet Gateway
Nov 27 09:27:14 SysOp Avon
Nov 27 09:27:14 Location Dunedin, New Zealand
Nov 27 09:27:14 Info NDL 115200,TCP,CM,MO,BINKP
Nov 27 09:27:14 Info TIME Sun, 28 Nov 2021 03:27:03 +1300
Nov 27 09:27:14 Mailer binkd/1.1a-99/Win32 binkp/1.1
Nov 27 09:27:14 Info TRF 0 367
Nov 27 09:27:14 Receiving: 0D140722.GAL (367 bytes)
Nov 27 09:27:14 Sending: 021B0601.667 (273 bytes)
Nov 27 09:27:15 Sending: 1200DEFD.GAL (367 bytes)
Nov 27 09:27:15 Sending: 1200DEFE.GAL (367 bytes)
Nov 27 09:27:16 Sending: 1200DEFF.GAL (367 bytes)
Nov 27 09:27:17 Sending: 1200DF00.GAL (367 bytes)
Nov 27 09:27:18 Sending: 1200DF01.GAL (367 bytes)
Nov 27 09:27:19 Sending: 1200DF02.GAL (367 bytes)
Nov 27 09:27:20 Sending: 1200DF03.GAL (367 bytes)
Nov 27 09:27:21 Sending: 1200DF04.GAL (367 bytes)
Nov 27 09:27:22 Sending: 1200DF05.GAL (367 bytes)
Nov 27 09:27:23 Sending: 1200DF06.GAL (367 bytes)
Nov 27 09:27:23 Sending: 1200DF07.GAL (367 bytes)
Nov 27 09:27:24 Sending: 1200DF08.GAL (367 bytes)
Nov 27 09:27:25 Sending: 1200DF09.GAL (367 bytes)
Nov 27 09:27:26 Sending: 1200DF0A.GAL (367 bytes)
Nov 27 09:27:27 Sending: 1200DF0B.GAL (367 bytes)
Nov 27 09:27:28 Sending: 1200DF0C.GAL (367 bytes)
Nov 27 09:27:29 Sending: 1200DF0D.GAL (367 bytes)
Nov 27 09:27:30 Sending: 1200DF0E.GAL (367 bytes)
Nov 27 09:27:31 Session ended (19 sent, 1 rcvd, 0 skip)
Nov 27 09:27:43 FIDOPOLL Version 1.12 A46 2020/08/26
Nov 27 09:27:43 Looking up address "21:1/10" in nodelist
Nov 27 09:27:43 ---
Nov 27 09:27:43 Scanning 21:1/10
Nov 27 09:27:43 Queued 2 files (906 bytes) to 21:1/10
Nov 27 09:27:43 Polling BINKP node 21:1/10 (Argos) by IPV4
Nov 27 09:27:43 Connecting to agency.bbs.nz:24557 port 24557
Nov 27 09:27:43 Connected IPV4 to 219.89.83.33
Nov 27 09:27:44 System fsxNet Games + Usenet Gateway
Nov 27 09:27:44 SysOp Avon
Nov 27 09:27:44 Location Dunedin, New Zealand
Nov 27 09:27:44 Info NDL 115200,TCP,CM,MO,BINKP
Nov 27 09:27:44 Info TIME Sun, 28 Nov 2021 03:27:33 +1300
Nov 27 09:27:44 Mailer binkd/1.1a-99/Win32 binkp/1.1
Nov 27 09:27:44 Info TRF 0 543
Nov 27 09:27:44 Receiving: 0D140744.GAL (367 bytes)
Nov 27 09:27:44 Sending: 021B0601.668 (539 bytes)
Nov 27 09:27:44 Receiving: 021B0106.515 (176 bytes)
Nov 27 09:27:45 Sending: 1200DF0F.GAL (367 bytes)
Nov 27 09:27:45 Session ended (2 sent, 2 rcvd, 0 skip)
Nov 27 09:30:04 FIDOPOLL Version 1.12 A46 2020/08/26
Nov 27 09:30:04 Looking up address "11:1/100" in nodelist
Nov 27 09:30:04 ---
---
Rocket Town BBS - Telnet: rtbbs.ddns.net
fsxNET: 21:1/203 fidoNET:1:135/383 - sciNET: 77:1/125 Titusville, FL. USA
--- Mystic BBS v1.12 A46 2020/08/26 (Windows/32)
* Origin: Rocket Town BBS (21:1/203)