-
Internet Rex Transfer Stats
From
Robert Wolfe@21:2/136 to
All on Thu Feb 18 15:13:56 2021
Internet Rex transfer statistics for Thursday, February 18, 2021.
=========================================================================== Node's address | Files | kBytes | Files | kBytes | Stats
| sent | sent | recv'd | recv'd | since ===========================================================================
1:261/38.0 | 15 | 69 | 519 | 160398 | 02/08/2021
1:116/116.0 | 0 | 0 | 2 | 0 | 06/17/2020
10:102/0.0 | 10 | 18 | 419 | 14520 | 06/17/2020
21:2/100.0 | 28 | 60 | 686 | 63946 | 06/17/2020
901:1/14.0 | 4 | 210 | 3 | 20 | 09/04/2020 ---------------------------------------------------------------------------
Total | 57 | 359 | 1629 | 238887
--- Posted by CatPost 4.30 (#07-2791) for Wildcat! [155]
* Origin: Omicron Theta * Southaven MS * winserver.org (21:2/136)
-
From
Robert Wolfe@21:2/136 to
All on Thu Feb 18 15:14:34 2021
Internet Rex transfer statistics for Thursday, February 18, 2021.
=========================================================================== Node's address | Files | kBytes | Files | kBytes | Stats
| sent | sent | recv'd | recv'd | since ===========================================================================
1:261/38.0 | 15 | 69 | 519 | 160398 | 02/08/2021
1:116/116.0 | 0 | 0 | 2 | 0 | 06/17/2020
10:102/0.0 | 10 | 18 | 419 | 14520 | 06/17/2020
21:2/100.0 | 28 | 60 | 686 | 63946 | 06/17/2020
901:1/14.0 | 4 | 210 | 3 | 20 | 09/04/2020 ---------------------------------------------------------------------------
Total | 57 | 359 | 1629 | 238887
--- Posted by CatPost 4.30 (#07-2791) for Wildcat! [159]
* Origin: Omicron Theta * Southaven MS * winserver.org (21:2/136)
-
From
Robert Wolfe@21:2/136 to
All on Tue Jun 8 09:15:50 2021
Internet Rex transfer statistics for Tuesday, June 08, 2021.
=========================================================================== Node's address | Files | kBytes | Files | kBytes | Stats
| sent | sent | recv'd | recv'd | since ===========================================================================
1:116/116.0 | 1 | 0 | 2 | 2 | 02/18/2021
1:123/256.0 | 475 | 10049 | 7 | 7 | 02/22/2021
1:261/38.0 | 737 | 2626 | 7655 | 859852 | 02/18/2021
9:467/1.0 | 49 | 212 | 424 | 13819 | 02/18/2021
10:102/0.0 | 10 | 7 | 3566 | 7730 | 02/18/2021
21:2/100.0 | 119 | 841 | 12589 | 276937 | 02/18/2021
618:100/1.0 | 8 | 7 | 1436 | 8832 | 02/22/2021
901:1/5.0 | 261 | 1806 | 0 | 0 | 02/22/2021
901:1/14.0 | 120 | 837 | 198 | 945 | 02/22/2021
901:1/20.0 | 259 | 2888 | 12 | 6 | 02/24/2021 ---------------------------------------------------------------------------
Total | 2039 | 19277 | 25889 | 1168134
--- Posted by CatPost 4.30 (#07-2791) for Wildcat! [697]
* Origin: Omicron Theta * Southaven MS * winserver.org (21:2/136)